Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | AA | 84.50 | 200 | 169 | 84.50 | 200 | 169 | ||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | 0.00 | 0.00 | |||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | AA | 97.33 | 300 | 292 | 93.80 | 500 | 469 | ||
English Sporting | AA | 87.51 | 4300 | 3763 | 86.37 | 4600 | 3973 | ||
FITASC Sporting | C | 90.00 | 100 | 90 | 81.00 | 200 | 162 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | AA | 93.00 | 100 | 93 | 93.00 | 100 | 93 | ||
Sportrap | A | 89.00 | 100 | 89 | 89.00 | 100 | 89 | ||
Super Sporting | A | 0.00 | 0.00 | ||||||
Universal Trench | 0.00 | 0.00 |
Barbury Shooting School | ESP | 22/01/2025 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 89.00 | 100 | 89 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 86.00 | 100 | 86 | |
Barbury Shooting School | ESP | 04/12/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | ESP | 20/11/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 80.00 | 100 | 80 | |
Northampton Shooting Ground | ESK | 16/11/2024 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 97.00 | 100 | 97 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 83.00 | 100 | 83 | |
Gloucester Clay Shooting Club | ESK | 27/10/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | ESP | 23/10/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 20/10/2024 | 73.00 | 100 | 73 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 89.00 | 100 | 89 | |
Gloucester Clay Shooting Club | SKD | 13/10/2024 | 93.00 | 100 | 93 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 86.00 | 100 | 86 | |
Ian Coley Shooting School | ESP | 02/10/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | ESP | 25/09/2024 | 90.00 | 100 | 90 | |
Eaton Hall Shooting Ground | ESP | 22/09/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 86.00 | 100 | 86 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 92.00 | 100 | 92 | |
Ian Coley Shooting School | ESP | 04/09/2024 | 95.00 | 100 | 95 | |
Eaton Hall Shooting Ground | ESK | 01/09/2024 | 97.00 | 100 | 97 | |
Barbury Shooting School | STR | 24/08/2024 | 89.00 | 100 | 89 | |
Garlands Shooting Ground | FSP | 24/08/2024 | 90.00 | 100 | 90 | |
Barbury Shooting School | ESP | 21/08/2024 | 95.00 | 100 | 95 | |
Fauxdegla Shooting Ground | AR | 18/08/2024 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 96.00 | 100 | 96 | |
Ian Coley Shooting School | ESP | 07/08/2024 | 85.00 | 100 | 85 | |
Nottingham & District Gun Club | ESK | 02/08/2024 | 98.00 | 100 | 98 | |
Gloucester Clay Shooting Club | ESK | 28/07/2024 | 97.00 | 100 | 97 | |
Barbury Shooting School | ESP | 24/07/2024 | 93.00 | 100 | 93 | |
Westfield Shooting Ground | ESP | 21/07/2024 | 85.00 | 100 | 85 | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 95.00 | 100 | 95 | |
Westfield Shooting Ground | FSP | 12/07/2024 | 72.00 | 100 | 72 | |
Ian Coley Shooting School | ESP | 03/07/2024 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 30/06/2024 | 89.00 | 100 | 89 | |
Barbury Shooting School | ESP | 26/06/2024 | 86.00 | 100 | 86 | |
Barbury Shooting School | ESP | 15/06/2024 | 79.00 | 100 | 79 | |
Park Farm Shooting Ground | AR | 09/06/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 02/06/2024 | 91.00 | 100 | 91 | |
Barbury Shooting School | ESP | 22/05/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 19/05/2024 | 92.00 | 100 | 92 | |
Gunsite Sporting Clays | ESP | 12/05/2024 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 05/05/2024 | 75.00 | 100 | 75 | |
Ian Coley Shooting School | ESP | 01/05/2024 | 90.00 | 100 | 90 | |
Barbury Shooting School | ESP | 24/04/2024 | 62.00 | 100 | 62 | |
West Midlands Shooting Ground | ESP | 20/04/2024 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 14/04/2024 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | ESP | 03/04/2024 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 27/03/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 17/03/2024 | 94.00 | 100 | 94 | |
Ian Coley Shooting School | ESP | 06/03/2024 | 87.00 | 100 | 87 | |
Westfield Shooting Ground | ESP | 03/03/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 21/02/2024 | 83.00 | 100 | 83 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk