Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | 0.00 | 0.00 | |||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | A | 84.10 | 5140 | 4323 | 83.57 | 5440 | 4546 | ||
FITASC Sporting | 0.00 | 0.00 | |||||||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | B | 80.50 | 400 | 322 | 80.50 | 400 | 322 | ||
Super Sporting | B | 83.00 | 100 | 83 | 83.00 | 100 | 83 | ||
Universal Trench | 0.00 | 0.00 |
Westfield Shooting Ground | ESP | 19/01/2025 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 19/01/2025 | 80.00 | 100 | 80 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 82.00 | 100 | 82 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 89.00 | 100 | 89 | |
Welsh Clay Target Shooting Association | ESP | 22/12/2024 | 93.00 | 100 | 93 | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 78.00 | 100 | 78 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | |
Somerset Shooting Ground | ESP | 25/10/2024 | 83.00 | 100 | 83 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 79.00 | 100 | 79 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 08/09/2024 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 01/09/2024 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 83.00 | 100 | 83 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.83 | 120 | 97 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 18/08/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 18/08/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | STR | 14/08/2024 | 82.00 | 100 | 82 | |
Cefn Tilla Clays | ESP | 09/08/2024 | 84.17 | 120 | 101 | |
Ian Coley Shooting School | ESP | 07/08/2024 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 21/07/2024 | 75.00 | 100 | 75 | |
Westfield Shooting Ground | ESP | 21/07/2024 | 87.00 | 100 | 87 | |
Barbury Shooting School | STR | 17/07/2024 | 75.00 | 100 | 75 | |
Westfield Shooting Ground | ESP | 07/07/2024 | 80.00 | 100 | 80 | |
Owls Lodge Shooting School | ESP | 06/07/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 30/06/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | ESP | 26/06/2024 | 89.00 | 100 | 89 | |
Grange Farm Sporting Clays | ESP | 23/06/2024 | 84.00 | 100 | 84 | |
Garlands Shooting Ground | ESP | 23/06/2024 | 84.00 | 100 | 84 | |
Barbury Shooting School | ESP | 15/06/2024 | 83.00 | 100 | 83 | |
Gunsite Sporting Clays | ESP | 09/06/2024 | 86.00 | 100 | 86 | |
Welsh Clay Target Shooting Association | ESP | 02/06/2024 | 86.00 | 100 | 86 | |
Cefn Tilla Clays | FSP | 31/05/2024 | 58.00 | 100 | 58 | |
Westfield Shooting Ground | ESP | 27/05/2024 | 88.00 | 100 | 88 | |
Hangman's Stone Sporting Clays | ESP | 26/05/2024 | 73.00 | 100 | 73 | |
Barbury Shooting School | STR | 15/05/2024 | 82.00 | 100 | 82 | |
Cefn Tilla Clays | SSP | 14/05/2024 | 83.00 | 100 | 83 | |
Welsh Clay Target Shooting Association | ESP | 12/05/2024 | 79.00 | 100 | 79 | |
Welsh Clay Target Shooting Association | ESP | 11/05/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 05/05/2024 | 84.00 | 100 | 84 | |
Ian Coley Shooting School | ESP | 01/05/2024 | 91.00 | 100 | 91 | |
Welsh Clay Target Shooting Association | ESP | 28/04/2024 | 84.00 | 100 | 84 | |
Fauxdegla Shooting Ground | ESP | 14/04/2024 | 76.00 | 100 | 76 | |
Welsh Clay Target Shooting Association | ESP | 31/03/2024 | 77.00 | 100 | 77 | |
Owls Lodge Shooting School | ESP | 30/03/2024 | 87.00 | 100 | 87 | |
Gunsite Sporting Clays | ESP | 10/03/2024 | 75.00 | 100 | 75 | |
Welsh Clay Target Shooting Association | FSP | 03/03/2024 | 66.00 | 100 | 66 | |
Hangman's Stone Sporting Clays | ESP | 25/02/2024 | 84.00 | 100 | 84 | |
Welsh Clay Target Shooting Association | ESP | 24/02/2024 | 87.00 | 100 | 87 | |
Barbury Shooting School | ESP | 21/02/2024 | 78.00 | 100 | 78 | |
Meadowcroft Shoot | ESP | 18/02/2024 | 81.00 | 100 | 81 | |
Gunsite Sporting Clays | ESP | 11/02/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 04/02/2024 | 89.00 | 100 | 89 | |
Ian Coley Shooting School | ESP | 03/02/2024 | 91.00 | 100 | 91 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk