Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | D | 0.00 | 0.00 | ||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | B | 74.48 | 5200 | 3873 | 73.04 | 5920 | 4324 | ||
FITASC Sporting | 0.00 | 0.00 | |||||||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | B | 70.80 | 500 | 354 | 70.80 | 500 | 354 | ||
Super Sporting | B | 74.75 | 400 | 299 | 74.75 | 400 | 299 | ||
Universal Trench | 0.00 | 0.00 |
Owls Lodge Shooting School | ESP | 23/01/2025 | 67.00 | 100 | 67 | |
Barbury Shooting School | ESP | 22/01/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 65.00 | 100 | 65 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 79.00 | 100 | 79 | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 72.00 | 100 | 72 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 71.00 | 100 | 71 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 72.00 | 100 | 72 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 76.00 | 100 | 76 | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 79.00 | 100 | 79 | |
Southdown Gun Club Ltd | STR | 15/12/2024 | 81.00 | 100 | 81 | |
Owls Lodge Shooting School | STR | 12/12/2024 | 72.00 | 100 | 72 | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 71.00 | 100 | 71 | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 59.00 | 100 | 59 | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | ESP | 05/12/2024 | 79.00 | 100 | 79 | |
Owls Lodge Shooting School | ESP | 28/11/2024 | 79.00 | 100 | 79 | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 66.00 | 100 | 66 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 79.00 | 100 | 79 | |
Owls Lodge Shooting School | STR | 14/11/2024 | 64.00 | 100 | 64 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 75.00 | 100 | 75 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 69.00 | 100 | 69 | |
Owls Lodge Shooting School | ESP | 31/10/2024 | 81.00 | 100 | 81 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 75.00 | 100 | 75 | |
E.J.Churchill Group Ltd | ESP | 17/10/2024 | 81.00 | 100 | 81 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 73.00 | 100 | 73 | |
Hornet Shooting Ground (CF) | ESP | 12/10/2024 | 75.00 | 100 | 75 | |
E.J.Churchill Group Ltd | ESP | 03/10/2024 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 25/09/2024 | 71.00 | 100 | 71 | |
Hornet Shooting Ground (CF) | ESP | 21/09/2024 | 64.00 | 100 | 64 | |
Purdey at the Royal Berkshire | ESP | 17/09/2024 | 67.00 | 100 | 67 | |
Barbury Shooting School | SSP | 11/09/2024 | 74.00 | 100 | 74 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 69.00 | 100 | 69 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 63.33 | 120 | 76 | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 07/07/2024 | 77.00 | 100 | 77 | |
Owls Lodge Shooting School | ESP | 06/07/2024 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | ESP | 04/07/2024 | 69.00 | 100 | 69 | |
Purdey at the Royal Berkshire | ESP | 26/06/2024 | 68.00 | 100 | 68 | |
Hangman's Stone Sporting Clays | ESP | 23/06/2024 | 77.00 | 100 | 77 | |
Barbury Shooting School | STR | 20/06/2024 | 65.00 | 100 | 65 | |
Barbury Shooting School | SSP | 19/06/2024 | 68.00 | 100 | 68 | |
Hornet Shooting Ground (CF) | ESP | 15/06/2024 | 63.00 | 100 | 63 | |
Owls Lodge Shooting School | ESP | 06/06/2024 | 61.00 | 100 | 61 | |
Westfield Shooting Ground | ESP | 02/06/2024 | 70.00 | 100 | 70 | |
E.J.Churchill Group Ltd | ESP | 30/05/2024 | 66.00 | 100 | 66 | |
Hangman's Stone Sporting Clays | ESP | 26/05/2024 | 78.00 | 100 | 78 | |
Hangman's Stone Sporting Clays | ESP | 28/04/2024 | 76.00 | 100 | 76 | |
Barbury Shooting School | ESP | 24/04/2024 | 72.00 | 100 | 72 | |
E.J.Churchill Group Ltd | ESP | 18/04/2024 | 70.00 | 100 | 70 | |
Gunsite Sporting Clays | ESP | 14/04/2024 | 80.00 | 100 | 80 | |
Owls Lodge Shooting School | ESP | 30/03/2024 | 63.00 | 100 | 63 | |
Hornet Shooting Ground (CF) | ESP | 30/03/2024 | 70.00 | 100 | 70 | |
Barbury Shooting School | ESP | 27/03/2024 | 68.00 | 100 | 68 | |
Hangman's Stone Sporting Clays | ESP | 24/03/2024 | 70.00 | 100 | 70 | |
Owls Lodge Shooting School | ESP | 21/03/2024 | 77.00 | 100 | 77 | |
Westfield Shooting Ground | ESP | 17/03/2024 | 82.00 | 100 | 82 | |
Gunsite Sporting Clays | ESP | 10/03/2024 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 09/03/2024 | 75.00 | 100 | 75 | |
Hangman's Stone Sporting Clays | ESP | 25/02/2024 | 76.00 | 100 | 76 | |
Owls Lodge Shooting School | ESP | 22/02/2024 | 73.00 | 100 | 73 | |
Barbury Shooting School | ESP | 21/02/2024 | 71.00 | 100 | 71 | |
E.J.Churchill Group Ltd | ESP | 15/02/2024 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 04/02/2024 | 86.00 | 100 | 86 | |
Hornet Shooting Ground (CF) | SSP | 03/02/2024 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | ESP | 01/02/2024 | 76.00 | 100 | 76 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk