Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | 0.00 | 0.00 | |||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | A | 83.00 | 6252 | 5189 | 81.70 | 6952 | 5680 | ||
FITASC Sporting | 0.00 | 0.00 | |||||||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | 0.00 | 0.00 | |||||||
Super Sporting | B | 79.25 | 400 | 317 | 79.25 | 400 | 317 | ||
Universal Trench | 0.00 | 0.00 |
Westfield Shooting Ground | ESP | 19/01/2025 | 79.00 | 100 | 79 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 82.00 | 100 | 82 | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 87.00 | 100 | 87 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 69.00 | 100 | 69 | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 81.00 | 100 | 81 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 77.00 | 100 | 77 | |
Meadowcroft Shoot | ESP | 15/12/2024 | 74.00 | 100 | 74 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 89.00 | 100 | 89 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 82.00 | 100 | 82 | |
Somerset Shooting Ground | ESP | 29/11/2024 | 76.00 | 100 | 76 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 77.00 | 100 | 77 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 72.00 | 100 | 72 | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 20/10/2024 | 87.00 | 100 | 87 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 85.00 | 100 | 85 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 87.00 | 100 | 87 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 82.00 | 100 | 82 | |
Oxfordshire Shooting School | ESP | 04/10/2024 | 82.00 | 100 | 82 | |
Ian Coley Shooting School | ESP | 02/10/2024 | 76.00 | 100 | 76 | |
Eaton Hall Shooting Ground | ESP | 22/09/2024 | 73.00 | 100 | 73 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 83.00 | 100 | 83 | |
Owls Lodge Shooting School | ESP | 14/09/2024 | 71.00 | 100 | 71 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | ESP | 05/09/2024 | 81.00 | 100 | 81 | |
Ian Coley Shooting School | ESP | 04/09/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 01/09/2024 | 82.00 | 100 | 82 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 77.00 | 100 | 77 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 79.17 | 120 | 95 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 85.00 | 100 | 85 | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 84.00 | 100 | 84 | |
Barbury Shooting School | STR | 24/08/2024 | 75.00 | 100 | 75 | |
Westfield Shooting Ground | ESP | 18/08/2024 | 86.00 | 100 | 86 | |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 83.00 | 100 | 83 | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 84.00 | 100 | 84 | |
Cefn Tilla Clays | ESP | 09/08/2024 | 80.00 | 120 | 96 | |
Hangman's Stone Sporting Clays | ESP | 28/07/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 21/07/2024 | 90.00 | 100 | 90 | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | FSP | 12/07/2024 | 64.00 | 100 | 64 | |
Oxfordshire Shooting School | ESP | 12/07/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 07/07/2024 | 83.00 | 100 | 83 | |
Owls Lodge Shooting School | ESP | 06/07/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 30/06/2024 | 78.00 | 100 | 78 | |
Purdey at the Royal Berkshire | ESP | 26/06/2024 | 77.00 | 100 | 77 | |
Barbury Shooting School | SSP | 19/06/2024 | 76.00 | 100 | 76 | |
Westfield Shooting Ground | ESP | 16/06/2024 | 73.00 | 100 | 73 | |
Gunsite Sporting Clays | ESP | 09/06/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 02/06/2024 | 81.00 | 100 | 81 | |
Ham Cross Shooting Ground | ESP | 27/05/2024 | 88.00 | 100 | 88 | |
Hangman's Stone Sporting Clays | ESP | 26/05/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 19/05/2024 | 87.00 | 100 | 87 | |
Hornet Shooting Ground (CF) | ESP | 11/05/2024 | 82.00 | 100 | 82 | |
Oxfordshire Shooting School | ESP | 10/05/2024 | 87.00 | 100 | 87 | |
Ham Cross Shooting Ground | SSP | 06/05/2024 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 05/05/2024 | 82.00 | 100 | 82 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 80.83 | 120 | 97 | |
Hangman's Stone Sporting Clays | ESP | 28/04/2024 | 72.00 | 100 | 72 | |
Somerset Shooting Ground | ESP | 26/04/2024 | 77.00 | 100 | 77 | |
Meadowcroft Shoot | ESP | 21/04/2024 | 85.00 | 100 | 85 | |
Gunsite Sporting Clays | ESP | 14/04/2024 | 78.00 | 100 | 78 | |
Oxfordshire Shooting School | ESP | 12/04/2024 | 78.26 | 92 | 72 | |
Westfield Shooting Ground | ESP | 07/04/2024 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | ESP | 30/03/2024 | 76.00 | 100 | 76 | |
Somerset Shooting Ground | ESP | 28/03/2024 | 61.00 | 100 | 61 | |
Hangman's Stone Sporting Clays | ESP | 24/03/2024 | 89.00 | 100 | 89 | |
Westfield Shooting Ground | ESP | 17/03/2024 | 88.00 | 100 | 88 | |
Brook Bank (X Robin Heal) | ESP | 16/03/2024 | 74.00 | 100 | 74 | |
Gunsite Sporting Clays | ESP | 10/03/2024 | 82.00 | 100 | 82 | |
Oxfordshire Shooting School | ESP | 08/03/2024 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 03/03/2024 | 79.00 | 100 | 79 | |
Hangman's Stone Sporting Clays | ESP | 25/02/2024 | 89.00 | 100 | 89 | |
Somerset Shooting Ground | ESP | 23/02/2024 | 87.00 | 100 | 87 | |
Gunsite Sporting Clays | ESP | 11/02/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 04/02/2024 | 91.00 | 100 | 91 | |
Ian Coley Shooting School | ESP | 03/02/2024 | 88.00 | 100 | 88 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk