Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | A | 93.33 | 300 | 280 | 93.33 | 300 | 280 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | A | 0.00 | 0.00 | ||||||
English Sporting | AA | 86.09 | 4500 | 3874 | 85.51 | 4700 | 4019 | ||
FITASC Sporting | B | 82.00 | 200 | 164 | 82.00 | 200 | 164 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | AA | 90.57 | 350 | 317 | 90.57 | 350 | 317 | ||
Super Sporting | AA | 86.33 | 300 | 259 | 86.33 | 300 | 259 | ||
Universal Trench | 0.00 | 0.00 |
Lakeside Sporting | ESP | 30/01/2025 | 92.00 | 100 | 92 | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 86.00 | 100 | 86 | |
Orston Shooting Ground | ESP | 19/01/2025 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 82.00 | 100 | 82 | |
Orston Shooting Ground | ESP | 21/12/2024 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 89.00 | 100 | 89 | |
Orston Shooting Ground | ESP | 15/12/2024 | 85.00 | 100 | 85 | |
Kibworth Gun Club | ESP | 06/12/2024 | 90.00 | 100 | 90 | |
Lakeside Sporting | ESP | 28/11/2024 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 17/11/2024 | 77.00 | 100 | 77 | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 89.00 | 100 | 89 | |
Kibworth Gun Club | ESP | 01/11/2024 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 27/10/2024 | 88.00 | 100 | 88 | |
Orston Shooting Ground | ESP | 26/10/2024 | 93.00 | 100 | 93 | |
Grange Farm Sporting Clays | ESP | 13/10/2024 | 86.00 | 100 | 86 | |
Orston Shooting Ground | ESP | 06/10/2024 | 93.00 | 100 | 93 | |
Kibworth Gun Club | ESP | 04/10/2024 | 88.00 | 100 | 88 | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 81.00 | 100 | 81 | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 91.00 | 100 | 91 | |
Orston Shooting Ground | ESP | 03/08/2024 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 28/07/2024 | 91.00 | 100 | 91 | |
Northampton Shooting Ground | ESP | 21/07/2024 | 87.00 | 100 | 87 | |
Grange Farm Sporting Clays | ESP | 14/07/2024 | 89.00 | 100 | 89 | |
Barby Sporting Club Ltd | ESP | 10/07/2024 | 84.00 | 100 | 84 | |
Orston Shooting Ground | ESP | 30/06/2024 | 92.00 | 100 | 92 | |
Grange Farm Sporting Clays | ESP | 23/06/2024 | 73.00 | 100 | 73 | |
Grange Farm Sporting Clays | ESP | 09/06/2024 | 77.00 | 100 | 77 | |
Kibworth Gun Club | ESP | 07/06/2024 | 89.00 | 100 | 89 | |
Kegworth Shooting Ground | ESP | 02/06/2024 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | SSP | 01/06/2024 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | SSP | 22/05/2024 | 89.00 | 100 | 89 | |
Orston Shooting Ground | ESP | 19/05/2024 | 81.00 | 100 | 81 | |
Orston Shooting Ground | STR | 11/05/2024 | 87.00 | 100 | 87 | |
Grange Farm Sporting Clays | FSP | 11/05/2024 | 84.00 | 100 | 84 | |
Orston Shooting Ground | STR | 27/04/2024 | 91.20 | 125 | 114 | |
Barby Sporting Club Ltd | SSP | 24/04/2024 | 84.00 | 100 | 84 | |
Orston Shooting Ground | ESP | 21/04/2024 | 85.00 | 100 | 85 | |
Grange Farm Sporting Clays | ESP | 14/04/2024 | 86.00 | 100 | 86 | |
Orston Shooting Ground | CSP | 13/04/2024 | 93.00 | 100 | 93 | |
Barby Sporting Club Ltd | ESP | 10/04/2024 | 88.00 | 100 | 88 | |
Northampton Shooting Ground | ESP | 07/04/2024 | 78.00 | 100 | 78 | |
Kibworth Gun Club | ESP | 05/04/2024 | 92.00 | 100 | 92 | |
Grange Farm Sporting Clays | ESP | 24/03/2024 | 89.00 | 100 | 89 | |
Orston Shooting Ground | FSP | 22/03/2024 | 80.00 | 100 | 80 | |
Orston Shooting Ground | ESP | 17/03/2024 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | ESP | 13/03/2024 | 79.00 | 100 | 79 | |
Grange Farm Sporting Clays | ESP | 10/03/2024 | 90.00 | 100 | 90 | |
Orston Shooting Ground | CSP | 09/03/2024 | 96.00 | 100 | 96 | |
Orston Shooting Ground | ESP | 03/03/2024 | 77.00 | 100 | 77 | |
Kibworth Gun Club | ESP | 01/03/2024 | 88.00 | 100 | 88 | |
Orston Shooting Ground | STR | 24/02/2024 | 92.80 | 125 | 116 | |
Sporting Targets Ltd | ESP | 18/02/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 11/02/2024 | 92.00 | 100 | 92 | |
Orston Shooting Ground | CSP | 10/02/2024 | 91.00 | 100 | 91 | |
Orston Shooting Ground | ESP | 04/02/2024 | 72.00 | 100 | 72 | |
Kibworth Gun Club | ESP | 02/02/2024 | 86.00 | 100 | 86 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk