125 STR REG £100 HG Sponsored + cash in classes. Pre-book only 9-2. SKT/DTL/ESP Practice. Pool Shoot Split
Total number of scores: 57
Henry Collins | EE120798 | Northamptonshire | 96.00 | 125 | 120 | AAA | Senior, Mens | Competition | |
Glen Spalding | EE107153 | Cambridgeshire | 92.80 | 125 | 116 | AAA | Senior, Mens | Competition | |
Andy Burton | EE134143 | Leicestershire | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
Paul Dobson | EE116798 | Lincolnshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
Martin Doughty | EE25609 | Nottinghamshire | 90.40 | 125 | 113 | AA | Veteran, Mens | Competition | |
Jack Whitehouse | EE45494 | Staffordshire | 89.60 | 125 | 112 | AAA | Senior, Mens | Competition | |
Craig Boddice | EE2145 | Leicestershire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Dave Hughes | EE108685 | Yorkshire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
Andrew White | EE132439 | Nottinghamshire | 88.00 | 125 | 110 | B | Veteran, Mens | Competition | |
Matt Townsend | EE144442 | Nottinghamshire | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
Robert Lowe | EE106687 | Nottinghamshire | 87.20 | 125 | 109 | A | Veteran, Mens | Competition | |
Toby Reed | EE112174 | Leicestershire | 87.20 | 125 | 109 | AAA | Senior, Mens | Competition | |
Andy Armstrong | EE67654 | Nottinghamshire | 84.80 | 125 | 106 | AA | Veteran, Mens | Competition | |
Tom Gibson | EE113455 | Lincolnshire | 84.80 | 125 | 106 | AA | Senior, Mens | Competition | |
Tom Studholme | EE141236 | Nottinghamshire | 84.80 | 125 | 106 | A | Senior, Mens | Targets Only | |
Robin Griffin | EE134908 | Wales | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
Peter Brockley | EE33879 | Derbyshire | 83.20 | 125 | 104 | AAA | Veteran, Mens | Competition | |
Steven Csehi | EE82796 | Nottinghamshire | 83.20 | 125 | 104 | A | Veteran, Mens | Competition | |
Rob Johnson | EE136489 | Derbyshire | 83.20 | 125 | 104 | B | Senior, Mens | Competition | |
Jo Smith | EE45277 | Northamptonshire | 83.20 | 125 | 104 | AAA | Senior, Mens | Competition | |
Liam Camp | EE133175 | Derbyshire | 82.40 | 125 | 103 | A | Senior, Mens | Targets Only | |
SR Hurt | EE122492 | Derbyshire | 82.40 | 125 | 103 | B | Veteran, Mens | Competition | |
Jamie Harding | EE72207 | Cambridgeshire | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
Stuart Haywood | EE81985 | Derbyshire | 81.60 | 125 | 102 | A | Veteran, Mens | Targets Only | |
Anthony Cooper | EE140508 | Yorkshire | 81.60 | 125 | 102 | B | Senior, Mens | Targets Only | |
Michael Wragg | EE123787 | Derbyshire | 80.80 | 125 | 101 | A | Veteran, Mens | Competition | |
James Peatfield | EE141222 | Lincolnshire | 80.80 | 125 | 101 | C | Junior, Mens | Competition | |
Max Haynes | EE123646 | Norfolk | 80.00 | 125 | 100 | AA* | Senior, Mens | Competition | |
David Curtis | EE144679 | Cambridgeshire | 80.00 | 125 | 100 | A* | Veteran, Mens | Competition | |
Keith Roe | EE17045 | Derbyshire | 80.00 | 125 | 100 | A | Veteran, Mens | Competition | |
Alan Bates | EE106925 | Derbyshire | 79.20 | 125 | 99 | B | Veteran, Mens | Competition | |
Hugh Wragg | EE124938 | Derbyshire | 78.40 | 125 | 98 | B | Senior, Mens | Targets Only | |
Alan Walvin | EE116167 | Nottinghamshire | 77.60 | 125 | 97 | A | Senior, Mens | Targets Only | |
Patrick Bird | EE136388 | Derbyshire | 76.80 | 125 | 96 | C | Senior, Mens | Competition | |
Paul Curran | EE114269 | Nottinghamshire | 76.00 | 125 | 95 | A | Senior, Mens | Competition | |
Justin Hill | EE149679 | Lincolnshire | 75.20 | 125 | 94 | A* | Senior, Mens | Competition | |
Liam Hall | EE144909 | Leicestershire | 75.20 | 125 | 94 | B* | Senior, Mens | Competition | |
Richard Cundall | EE104353 | Lincolnshire | 72.80 | 125 | 91 | B | Senior, Mens | Targets Only | |
Robin Mumby | EE133278 | Lincolnshire | 72.80 | 125 | 91 | A | Senior, Mens | Competition | |
Alix Selby | EE142614 | Nottinghamshire | 72.00 | 125 | 90 | AA* | Senior, Ladies | Competition | |
Eric Cundall | EE102412 | Lincolnshire | 70.40 | 125 | 88 | B | Veteran, Mens | Targets Only | |
Mark Allen | EE112149 | Derbyshire | 70.40 | 125 | 88 | A | Senior, Mens | Competition | |
Michael Pearce | EE146051 | Yorkshire | 70.40 | 125 | 88 | C | Senior, Mens | Competition | |
Duncan Walmsley | EE135431 | Lincolnshire | 68.80 | 125 | 86 | C | Senior, Mens | Competition | |
Stephen Kirby | EE95341 | Cambridgeshire | 68.80 | 125 | 86 | B | Veteran, Mens | Competition | |
Darren Smith | EE112806 | Lincolnshire | 68.00 | 125 | 85 | A* | Senior, Mens | Targets Only | |
Robert Hibbert | EE137504 | Nottinghamshire | 68.00 | 125 | 85 | B | Veteran, Mens | Competition | |
Matthew Douce | EE145455 | Lincolnshire | 68.00 | 125 | 85 | B* | Senior, Mens | Targets Only | |
Bill Jowett | EE51304 | Derbyshire | 68.00 | 125 | 85 | B* | Veteran, Mens | Targets Only | |
Ray Osborne | EE142538 | Nottinghamshire | 65.60 | 125 | 82 | C | Senior, Mens | Competition | |
Martin Smith | EE83180 | Nottinghamshire | 65.60 | 125 | 82 | C | Veteran, Mens | Competition | |
Harry Gill | EE148613 | Lincolnshire | 64.00 | 125 | 80 | B* | Senior, Mens | Targets Only | |
Christopher Smith | EE113434 | Lincolnshire | 64.00 | 125 | 80 | C* | Senior, Mens | Targets Only | |
David Trow | EE87473 | Derbyshire | 62.40 | 125 | 78 | C* | Senior, Mens | Competition | |
Paul Gibson | EE115320 | Lincolnshire | 60.80 | 125 | 76 | B | Veteran, Mens | Competition | |
Ryan Cordner | EE125230 | Cambridgeshire | 60.80 | 125 | 76 | C | Senior, Mens | Competition | |
David Turner | EE145199 | Lincolnshire | 51.20 | 125 | 64 | C* | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk