Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | C | 83.33 | 150 | 125 | 83.33 | 150 | 125 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | A | 0.00 | 0.00 | ||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | AA | 87.05 | 2640 | 2298 | 86.27 | 2840 | 2450 | ||
FITASC Sporting | B | 79.60 | 2525 | 2010 | 78.78 | 2700 | 2127 | ||
Handicap By Distance | A | 0.00 | 0.00 | ||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | A | 83.50 | 200 | 167 | 83.50 | 200 | 167 | ||
Super Sporting | AA | 90.22 | 900 | 812 | 89.10 | 1000 | 891 | ||
Universal Trench | 0.00 | 0.00 |
South West Shooting School | SSP | 24/01/2025 | 79.00 | 100 | 79 | |
Roundwood Shooting School | FSP | 23/01/2025 | 80.00 | 100 | 80 | |
Meadowcroft Shoot | ESP | 19/01/2025 | 92.00 | 100 | 92 | |
Somerset Shooting Ground | FSP | 10/01/2025 | 77.00 | 100 | 77 | |
Ashcombe Shooting Ground | ESP | 03/01/2025 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 88.00 | 100 | 88 | |
Brook Bank (X Robin Heal) | ESP | 27/12/2024 | 86.00 | 100 | 86 | |
Roundwood Shooting School | FSP | 19/12/2024 | 76.00 | 100 | 76 | |
South West Shooting School | SSP | 13/12/2024 | 90.00 | 100 | 90 | |
Somerset Shooting Ground | FSP | 13/12/2024 | 79.00 | 100 | 79 | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 76.00 | 100 | 76 | |
Owls Lodge Shooting School | STR | 14/11/2024 | 83.00 | 100 | 83 | |
Roundwood Shooting School | FSP | 14/11/2024 | 89.00 | 100 | 89 | |
Somerset Shooting Ground | FSP | 08/11/2024 | 85.00 | 100 | 85 | |
South West Shooting School | SSP | 25/10/2024 | 93.00 | 100 | 93 | |
Meadowcroft Shoot | ESP | 20/10/2024 | 87.00 | 100 | 87 | |
Brook Bank (X Robin Heal) | ESP | 19/10/2024 | 93.00 | 100 | 93 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 87.00 | 100 | 87 | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 73.00 | 100 | 73 | |
South West Shooting School | ESP | 11/10/2024 | 83.00 | 100 | 83 | |
Somerset Shooting Ground | FSP | 11/10/2024 | 79.00 | 100 | 79 | |
Roundwood Shooting School | FSP | 21/09/2024 | 84.00 | 75 | 63 | |
Roundwood Shooting School | FSP | 21/09/2024 | 70.67 | 75 | 53 | |
Ian Coley Shooting School | FSP | 18/09/2024 | 75.00 | 100 | 75 | |
Brook Bank (X Robin Heal) | STR | 07/09/2024 | 84.00 | 100 | 84 | |
Owls Lodge Shooting School | FSP | 05/09/2024 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | FSP | 21/08/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 21/08/2024 | 93.00 | 100 | 93 | |
Meadowcroft Shoot | ESP | 18/08/2024 | 82.00 | 100 | 82 | |
South West Shooting School | ESP | 09/08/2024 | 91.00 | 100 | 91 | |
Cefn Tilla Clays | ESP | 09/08/2024 | 82.50 | 120 | 99 | |
Ashcombe Shooting Ground | ESP | 04/08/2024 | 87.00 | 100 | 87 | |
South West Shooting School | SSP | 26/07/2024 | 89.00 | 100 | 89 | |
Jet Hall Sporting Clays | FSP | 20/07/2024 | 72.00 | 200 | 144 | |
Westfield Shooting Ground | FSP | 12/07/2024 | 83.00 | 100 | 83 | |
Welsh Clay Target Shooting Association | FSP | 07/07/2024 | 64.00 | 100 | 64 | |
South West Shooting School | SSP | 21/06/2024 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | FSP | 19/06/2024 | 87.00 | 100 | 87 | |
Barbury Shooting School | SSP | 19/06/2024 | 87.00 | 100 | 87 | |
Barbury Shooting School | SSP | 12/06/2024 | 90.00 | 100 | 90 | |
South West Shooting School | ESP | 07/06/2024 | 86.00 | 100 | 86 | |
Owls Lodge Shooting School | ESP | 06/06/2024 | 76.00 | 100 | 76 | |
Cefn Tilla Clays | FSP | 31/05/2024 | 76.00 | 100 | 76 | |
Barbury Shooting School | FSP | 29/05/2024 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 19/05/2024 | 92.00 | 100 | 92 | |
Welsh Clay Target Shooting Association | FSP | 18/05/2024 | 76.00 | 100 | 76 | |
South West Shooting School | ESP | 10/05/2024 | 89.00 | 100 | 89 | |
Somerset Shooting Ground | FSP | 10/05/2024 | 75.00 | 100 | 75 | |
Ashcombe Shooting Ground | ESP | 05/05/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 05/05/2024 | 76.00 | 100 | 76 | |
Brook Bank (X Robin Heal) | SSP | 04/05/2024 | 94.00 | 100 | 94 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 80.00 | 120 | 96 | |
Hangman's Stone Sporting Clays | ESP | 28/04/2024 | 92.00 | 100 | 92 | |
Somerset Shooting Ground | ESP | 26/04/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | FSP | 20/04/2024 | 79.33 | 150 | 119 | |
E.J.Churchill Group Ltd | CSP | 13/04/2024 | 83.33 | 150 | 125 | |
Garlands Shooting Ground | FSP | 31/03/2024 | 84.00 | 100 | 84 | |
South West Shooting School | SSP | 22/03/2024 | 93.00 | 100 | 93 | |
Ian Coley Shooting School | FSP | 20/03/2024 | 81.00 | 100 | 81 | |
South West Shooting School | ESP | 08/03/2024 | 86.00 | 100 | 86 | |
Ashcombe Shooting Ground | ESP | 03/03/2024 | 83.00 | 100 | 83 | |
Somerset Shooting Ground | ESP | 23/02/2024 | 88.00 | 100 | 88 | |
South West Shooting School | SSP | 23/02/2024 | 91.00 | 100 | 91 | |
Meadowcroft Shoot | ESP | 18/02/2024 | 88.00 | 100 | 88 | |
Somerset Shooting Ground | FSP | 09/02/2024 | 83.00 | 100 | 83 | |
Ashcombe Shooting Ground | ESP | 04/02/2024 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 04/02/2024 | 91.00 | 100 | 91 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk