150 CSP REG BICTSF British Grand Prix Compak 13th April 2024; SQUADDED Lessons.Caddie Rounds. Please call to book.
Total number of scores: 138
Phil Gray | EE103289 | Cambridgeshire | 98.67 | 150 | 148 | A | Adult, Mens | Competition | |
Will Fenner | EE128120 | Sussex | 97.33 | 150 | 146 | A | Adult, Mens | Competition | |
Mark Winser | EE99970 | Yorkshire | 97.33 | 150 | 146 | A | Adult, Mens | Competition | |
James Attwood | EE107759 | Kent | 96.67 | 150 | 145 | A | Adult, Mens | Competition | |
William Page | EE138030 | Suffolk | 96.67 | 150 | 145 | A | Junior, Mens | Competition | |
Thomas Weston | EE103243 | Derbyshire | 96.67 | 150 | 145 | A | Adult, Mens | Competition | |
Henry Collins | EE120798 | Northamptonshire | 96.67 | 150 | 145 | A | Adult, Mens | Competition | |
Kallum Burrell | EE139976 | Lincolnshire | 96.00 | 150 | 144 | C | Adult, Mens | Competition | |
Chris Childerhouse | EE96439 | Berkshire | 96.00 | 150 | 144 | A | Adult, Mens | Competition | |
Pietro Mastroeni | EE102643 | Cambridgeshire | 95.33 | 150 | 143 | A | Senior, Mens | Competition | |
Timothy Simmons | EE94815 | Staffordshire | 95.33 | 150 | 143 | A | Adult, Mens | Competition | |
Michael Hibbert | EE126348 | Buckinghamshire | 95.33 | 150 | 143 | A | Adult, Mens | Competition | |
James Bradley-Day | EE127052 | Kent | 95.33 | 150 | 143 | A | Adult, Mens | Competition | |
Paul Lovick | EE87112 | Hertfordshire | 94.67 | 150 | 142 | A | Senior, Mens | Competition | |
Lee Fisher | EE133926 | Kent | 94.67 | 150 | 142 | A* | Senior, Mens | Competition | |
Anthony Dean | EE12923 | Cheshire | 94.67 | 150 | 142 | A | Senior, Mens | Competition | |
Jack Lovick | EE110965 | Hertfordshire | 94.00 | 150 | 141 | A | Adult, Mens | Competition | |
Michael Smith | EE140598 | Buckinghamshire | 94.00 | 150 | 141 | B | Adult, Mens | Competition | |
Colin Waite | EE98292 | Oxfordshire | 94.00 | 150 | 141 | A | Adult, Mens | Competition | |
Henry Lungley | EE134111 | Suffolk | 93.33 | 150 | 140 | D | Junior, Mens | Competition | |
Steve Whitelock | EE27981 | Buckinghamshire | 93.33 | 150 | 140 | A | Senior, Mens | Competition | |
Ben Walker | EE133625 | Kent | 93.33 | 150 | 140 | A* | Adult, Mens | Competition | |
Benjamin Husthwaite | SS5571 | Scotland | 93.33 | 150 | 140 | A* | Adult, Mens | Targets Only | |
Joshua Keeble | WW2370 | Wales (WW) | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
Stephen Nutbeam | EE47665 | Hereford & Worcester | 93.33 | 150 | 140 | A* | Senior, Mens | Competition | |
Amy Easeman | EE124370 | Buckinghamshire | 93.33 | 150 | 140 | A | Adult, Ladies | Competition | |
Nathan Skinner | EE118830 | Kent | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
Ronnie Green | EE123409 | Greater London | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
Jamie Brightman | EE43085 | Kent | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
Georgia Moule | EE20297 | Cambridgeshire | 93.33 | 150 | 140 | B | Adult, Ladies | Competition | |
Glenn Hunt | EE56372 | Yorkshire | 93.33 | 150 | 140 | A | Veteran, Mens | Competition | |
Kelly Childs | EE107104 | Kent | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
Nigel Gilder | EE74086 | Essex | 92.67 | 150 | 139 | B | Senior, Mens | Competition | |
Jordan Sayer | EE133259 | Norfolk | 92.67 | 150 | 139 | B | Adult, Mens | Competition | |
Tristan Hockey | EE31104 | Kent | 92.67 | 150 | 139 | A | Junior, Mens | Competition | |
Carson Revell | EE83083 | Norfolk | 92.67 | 150 | 139 | A | Adult, Mens | Competition | |
Robert Clarke | WW777 | Wales (WW) | 92.67 | 150 | 139 | A | Veteran, Mens | Competition | |
Robert Allen | EE120278 | Cambridgeshire | 92.67 | 150 | 139 | A | Adult, Mens | Competition | |
John Bidwell | EE5719 | Suffolk | 92.67 | 150 | 139 | A | Master, Mens | Competition | |
Brendan O'Brien | EE90033 | Oxfordshire | 92.00 | 150 | 138 | B | Senior, Mens | Competition | |
Scott Shuckford | EE127437 | Bedfordshire | 92.00 | 150 | 138 | A* | Adult, Mens | Competition | |
Andy Seaman | EE102937 | Berkshire | 92.00 | 150 | 138 | B | Veteran, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
Clive Scase | EE122193 | Essex | 92.00 | 150 | 138 | A | Senior, Mens | Competition | |
Nick Moss | EE114600 | Buckinghamshire | 92.00 | 150 | 138 | B | Senior, Mens | Competition | |
Paul Gillett | EE32159 | Berkshire | 92.00 | 150 | 138 | A | Senior, Mens | Competition | |
Phil Easeman | EE91579 | Buckinghamshire | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
Lewis Steed | EE109360 | Essex | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
Wayne Parker | EE139534 | Norfolk | 91.33 | 150 | 137 | B | Senior, Mens | Competition | |
Adam Cocker | EE131815 | Essex | 91.33 | 150 | 137 | B | Adult, Mens | Competition | |
Matt Hance | EE91416 | Oxfordshire | 91.33 | 150 | 137 | A | Senior, Mens | Competition | |
Charlie Faulds | EE131007 | Hampshire | 91.33 | 150 | 137 | B | Junior, Mens | Competition | |
Paul Poulter | EE120868 | Surrey | 91.33 | 150 | 137 | A | Adult, Mens | Competition | |
Catherine Smalley | EE141352 | Nottinghamshire | 91.33 | 150 | 137 | C | Adult, Ladies | Competition | |
Luke Mortimer | EE141168 | Buckinghamshire | 90.67 | 150 | 136 | A | Adult, Mens | Competition | |
Dan Frost | EE137925 | Norfolk | 90.67 | 150 | 136 | C | Adult, Mens | Competition | |
George Digweed | EE12652 | Sussex | 90.67 | 150 | 136 | A | Senior, Mens | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 90.67 | 150 | 136 | B | Junior, Mens | Competition | |
Teddy Taylor | EE144727 | Devon | 90.67 | 150 | 136 | A | Junior, Mens | Competition | |
Matthew Armett | EE136704 | Nottinghamshire | 90.00 | 150 | 135 | A | Adult, Mens | Competition | |
Jeremy Baker | EE125565 | Northamptonshire | 90.00 | 150 | 135 | A* | Adult, Mens | Competition | |
Andrew Jude | EE99947 | Suffolk | 90.00 | 150 | 135 | B | Adult, Mens | Competition | |
Paul Gendall | EE106108 | Berkshire | 90.00 | 150 | 135 | A | Adult, Mens | Competition | |
Benjamin Jordan | EE144586 | Cambridgeshire | 90.00 | 150 | 135 | D | Junior, Mens | Competition | |
Alex Higgs | EE125603 | Essex | 89.33 | 150 | 134 | B | Senior, Mens | Competition | |
Michael Hermitage | EE110030 | Suffolk | 89.33 | 150 | 134 | B | Adult, Mens | Competition | |
Rhys Harrison | SS6578 | Scotland | 89.33 | 150 | 134 | A* | Junior, Mens | Competition | |
Luke Russell | EE135869 | Gloucestershire | 89.33 | 150 | 134 | C | Adult, Mens | Competition | |
Gary Bown | EE125359 | Leicestershire | 88.67 | 150 | 133 | B* | Senior, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 88.67 | 150 | 133 | A | Adult, Mens | Competition | |
Tom Shaw | EE105386 | Staffordshire | 88.67 | 150 | 133 | B | Adult, Mens | Competition | |
David Kempley | EE87054 | Yorkshire | 88.67 | 150 | 133 | A | Senior, Mens | Competition | |
Christopher Dennis | EE12484 | Berkshire | 88.67 | 150 | 133 | B | Master, Mens | Competition | |
Aaron Christie | EE144995 | Buckinghamshire | 88.67 | 150 | 133 | B | Junior, Mens | Competition | |
Michael Pennington | EE70885 | Lancashire | 88.67 | 150 | 133 | A | Adult, Mens | Competition | |
Nick Baird | EE149524 | Sussex | 88.00 | 150 | 132 | A* | Adult, Mens | Competition | |
Jeffrey Dix | EE85315 | Sussex | 88.00 | 150 | 132 | B | Veteran, Mens | Competition | |
Neil Cousins | EE104365 | Warwickshire | 88.00 | 150 | 132 | D | Senior, Mens | Competition | |
Mark Webster | EE126536 | Warwickshire | 87.33 | 150 | 131 | A* | Adult, Mens | Competition | |
Callum Noble | EE142293 | Buckinghamshire | 87.33 | 150 | 131 | A | Adult, Mens | Competition | |
Laurence Greenleaf | EE110246 | Essex | 86.67 | 150 | 130 | B | Senior, Mens | Competition | |
Henry Mitchell | EE117811 | Buckinghamshire | 86.67 | 150 | 130 | A* | Adult, Mens | Competition | |
Simon Pearse | EE131683 | Greater London | 86.67 | 150 | 130 | B | Adult, Mens | Competition | |
Neil Clark | EE141831 | Hampshire | 86.67 | 150 | 130 | B | Adult, Mens | Competition | |
Martin Walmsley | EE128767 | Staffordshire | 86.67 | 150 | 130 | B | Adult, Mens | Competition | |
Keith Smith | EE16608 | Northamptonshire | 86.67 | 150 | 130 | B | Senior, Mens | Competition | |
Nicholas Williamson | EE86372 | Shropshire | 86.67 | 150 | 130 | B | Master, Mens | Competition | |
Chris Morgan | EE61 | Hampshire | 86.00 | 150 | 129 | B | Adult, Mens | Competition | |
John Price | EE15004 | Essex | 86.00 | 150 | 129 | C | Veteran, Mens | Competition | |
Theo Coleman | EE129330 | Somerset | 86.00 | 150 | 129 | B | Adult, Mens | Competition | |
Andrew Coppen | EE89291 | Suffolk | 86.00 | 150 | 129 | B | Adult, Mens | Competition | |
Charlie Carden | EE131890 | Staffordshire | 85.33 | 150 | 128 | C | Adult, Mens | Competition | |
Ivan Spencer | EE35315 | Hertfordshire | 85.33 | 150 | 128 | A | Senior, Mens | Competition | |
Toni Dixon | EE141780 | Buckinghamshire | 85.33 | 150 | 128 | B | Adult, Ladies | Competition | |
Guy Coleman | EE91922 | Somerset | 85.33 | 150 | 128 | A* | Senior, Mens | Competition | |
Rachel Carrie | EE122119 | Yorkshire | 84.67 | 150 | 127 | C | Adult, Ladies | Competition | |
Kjetil Bogstad | EE142003 | Buckinghamshire | 84.67 | 150 | 127 | B | Adult, Mens | Competition | |
Nick Brace | EE142481 | Berkshire | 84.67 | 150 | 127 | B | Senior, Mens | Competition | |
Pet Easton | EE97549 | Oxfordshire | 84.67 | 150 | 127 | B | Senior, Ladies | Competition | |
Harry Jude | EE146577 | Suffolk | 84.67 | 150 | 127 | C | Junior, Mens | Competition | |
Mark Kettel | EE27999 | Gloucestershire | 84.67 | 150 | 127 | A | Senior, Mens | Competition | |
Maximus Allen | EE142793 | Cambridgeshire | 84.67 | 150 | 127 | B | Junior, Mens | Competition | |
Tim Shayle | EE129456 | Gloucestershire | 84.67 | 150 | 127 | B* | Adult, Mens | Competition | |
Edward Walters | EE128380 | Buckinghamshire | 84.00 | 150 | 126 | A* | Adult, Mens | Competition | |
Andrew Seirlis | EE143387 | Hampshire | 84.00 | 150 | 126 | C | Senior, Mens | Competition | |
Ian Gander | EE108297 | Essex | 83.33 | 150 | 125 | C | Senior, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 83.33 | 150 | 125 | A* | Adult, Mens | Competition | |
Connor Davies | EE145276 | Hereford & Worcester | 83.33 | 150 | 125 | C* | Junior, Mens | Competition | |
Nick Adams | EE20468 | Essex | 82.67 | 150 | 124 | C | Senior, Mens | Competition | |
Fern Lancaster | EE142682 | Cheshire | 82.67 | 150 | 124 | C | Junior, Ladies | Competition | |
Ellie Jones | EE146104 | Kent | 82.67 | 150 | 124 | B | Adult, Ladies | Competition | |
Sean Hopper | EE126277 | Kent | 82.00 | 150 | 123 | A | Senior, Mens | Competition | |
Neil Peppiatt | EE112867 | Surrey | 81.33 | 150 | 122 | C | Senior, Mens | Competition | |
Aimee Addison | EE144794 | Hereford & Worcester | 81.33 | 150 | 122 | A* | Junior, Ladies | Competition | |
Jonathan Plant | EE80872 | Oxfordshire | 81.33 | 150 | 122 | A* | Senior, Mens | Competition | |
Chloe Applin | EE134133 | Gloucestershire | 81.33 | 150 | 122 | C | Adult, Ladies | Competition | |
John Smith | EE8538 | Buckinghamshire | 80.67 | 150 | 121 | B | Master, Mens | Competition | |
Roger Grimshaw | EE131771 | Staffordshire | 80.67 | 150 | 121 | B | Senior, Mens | Competition | |
Nick Woodward | EE82564 | Northamptonshire | 80.67 | 150 | 121 | C | Senior, Mens | Competition | |
Bradley Mackay | EE88371 | Buckinghamshire | 80.00 | 150 | 120 | B | Senior, Mens | Competition | |
James Day | EE148308 | Buckinghamshire | 80.00 | 150 | 120 | B | Adult, Mens | Competition | |
Elliot Grice | EE143838 | Northamptonshire | 80.00 | 150 | 120 | D | Adult, Mens | Competition | |
William Pennington | EE31259 | Lancashire | 79.33 | 150 | 119 | B | Master, Mens | Competition | |
Tom Clifford | EE134547 | Nottinghamshire | 79.33 | 150 | 119 | C | Adult, Mens | Competition | |
Michael Holmes | EE35575 | Surrey | 78.67 | 150 | 118 | B | Master, Mens | Competition | |
Nadine Gilder | EE112108 | Essex | 78.00 | 150 | 117 | C | Adult, Ladies | Competition | |
Syd Phillimore | EE148417 | Staffordshire | 77.33 | 150 | 116 | C* | Adult, Mens | Competition | |
Stephen Lawrence | EE129951 | Hertfordshire | 77.33 | 150 | 116 | B* | Veteran, Mens | Competition | |
Alex Jessett | EE139674 | Warwickshire | 76.67 | 150 | 115 | B* | Adult, Mens | Competition | |
Vicky Lipscombe-Kettel | SS6962 | Scotland | 75.33 | 150 | 113 | B* | Adult, Ladies | Competition | |
Marc Armstrong | EE147630 | Oxfordshire | 74.67 | 150 | 112 | D | Senior, Mens | Competition | |
Kevin Allen | EE135982 | Oxfordshire | 74.67 | 150 | 112 | C | Senior, Mens | Competition | |
Francina Mattinson | EE121693 | Wiltshire | 74.00 | 150 | 111 | D | Adult, Ladies | Competition | |
Sam Betts | EE141495 | Wiltshire | 70.67 | 150 | 106 | D | Adult, Ladies | Competition | |
Dave Hughes | EE124174 | Dorset | 69.33 | 150 | 104 | D* | Senior, Mens | Competition | |
Colin Mortimer | EE130317 | Warwickshire | 68.67 | 150 | 103 | B | Adult, Mens | Competition | |
Daniel Walls | EE128103 | Buckinghamshire | 67.33 | 150 | 101 | D* | Adult, Mens | Competition | |
Kevin Gray | EE50845 | Buckinghamshire | 66.00 | 150 | 99 | D* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk