²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Beverley & East Yorkshire Shooting Ground

Saturday 2nd November 2024 09:00 - 17:00 (Issue 77)

100 DTL REG telephone entries -01482 450285 Practise available

Total number of scores: 21

Marty Smith EE125835 Lincolnshire 98.67 100 99 296 AA Senior, Mens Competition
Clive Weston EE67724 Derbyshire 98.33 100 100 295 A Veteran, Mens Targets Only
Keith Blaney EE145927 Durham 97.67 100 99 293 A Senior, Mens Competition
Denis Willey EE25271 Lincolnshire 97.00 100 99 291 C Veteran, Mens Targets Only
Paul Meakin EE111393 Nottinghamshire 96.67 100 98 290 AA Senior, Mens Competition
Ivor Wright EE139543 Lincolnshire 96.33 100 98 289 B Veteran, Mens Competition
Daniel Beedan EE90263 Yorkshire 96.00 100 98 288 AA Senior, Mens Competition
Stephen Petch EE136548 Durham 96.00 100 97 288 AA Senior, Mens Competition
Peter Armett EE88517 Nottinghamshire 96.00 100 97 288 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 95.33 100 97 286 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 94.67 100 96 284 A Veteran, Mens Competition
Nigel Lovatt EE6151 Lincolnshire 93.00 100 97 279 A Veteran, Mens Competition
John Beveridge EE139199 Durham 93.00 100 94 279 AA Senior, Mens Competition
Sarah Milroy EE132049 Cheshire 93.00 100 95 279 B Senior, Ladies Competition
Colin Liddell EE118066 Durham 92.33 100 94 277 A Veteran, Mens Competition
Shaun Pullman EE132899 Durham 92.00 100 95 276 A Veteran, Mens Competition
Paul Hurton EE104382 Lincolnshire 92.00 100 94 276 B Veteran, Mens Competition
Gordon Greening EE100552 Dorset 92.00 100 94 276 B Veteran, Mens Competition
Maurice Beedan EE90262 Yorkshire 91.67 100 94 275 A Veteran, Mens Competition
Lorrie Greening EE137724 Dorset 90.00 100 92 270 B Senior, Ladies Competition
Lance Hayes EE86485 Lincolnshire 94.00 50 48 141 A Veteran, Mens Competition

* on the day classification generated for an unclassified entrant