²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Bradford Shooting Ground

Saturday 3rd February 2024 09:30 - 10:30 (Issue 73)

100 DTL REG 100 DTL REG

Total number of scores: 22

Phillip Morgan WW376 Wales (WW) 97.33 100 99 292 AA Senior, Mens Competition
Colin Chidley EE117916 Cornwall 96.33 100 97 289 A Veteran, Mens Competition
Jason Reskelly EE7060 Cornwall 95.33 100 98 286 B Senior, Mens Competition
Richard Chapple EE668 Devon 95.33 100 99 286 AA Veteran, Mens Competition
Keith Woolcock EE73307 Cornwall 94.67 100 95 284 A Veteran, Mens Competition
Nicholas Shadrick EE7079 Devon 92.67 100 94 278 AA Veteran, Mens Competition
Stuart Taylor EE139814 Devon 92.33 100 95 277 A Veteran, Mens Competition
David Sleeman EE103314 Cornwall 90.67 100 93 272 AA Senior, Mens Competition
Robert Northey EE143789 Cornwall 90.67 100 93 272 C Veteran, Mens Competition
Andrew Brown EE131249 Devon 87.00 100 90 261 C Veteran, Mens Targets Only
William Mitchell EE532 Cornwall 86.67 100 89 260 C Veteran, Mens Targets Only
Andrew Hill EE111436 Devon 85.00 100 88 255 A Veteran, Mens Competition
Roger Lewis EE12352 Devon 84.33 100 87 253 B Veteran, Mens Competition
Alan Dungey EE108450 Cornwall 84.00 100 88 252 C Veteran, Mens Competition
Paul Gorrett EE133138 Devon 83.00 100 87 249 A Senior, Mens Competition
Darren Vicary EE129861 Devon 82.67 100 86 248 B Senior, Mens Competition
Frank Reynolds EE142737 Devon 82.67 100 87 248 C Veteran, Mens Competition
Malcolm Brown EE5152 Somerset 81.00 100 83 243 A Veteran, Mens Targets Only
Tina Hill EE112483 Devon 79.33 100 83 238 B Senior, Ladies Competition
Mike Bolt EE67615 Cornwall 76.33 100 78 229 C Veteran, Mens Competition
Phillip Caunter EE8339 Devon 74.67 100 80 224 C Veteran, Mens Targets Only
Ian Moore EE92242 Devon 94.00 50 49 141 AA Senior, Mens Competition

* on the day classification generated for an unclassified entrant