100 DTL REG 100 Reg DTL final of the winter series 100 Reg DTL
number 10 of 10 in our winter series with 8 scores to count please phone 01477518444 to book on.
Total number of scores: 65
Christopher Moule | EE43566 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Veteran, Mens | Competition |
Keith Waters | EE122306 | Cheshire | 98.67 | 100 | 99 | 296 | A | Veteran, Mens | Competition |
David Whitehead | EE128142 | Cumbria | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
Nigel Chapman | EE64228 | Yorkshire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 96.00 | 100 | 96 | 288 | A | Junior, Mens | Competition |
Craig Nightingale | EE117750 | Staffordshire | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
David Garrett | EE124724 | Yorkshire | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 96.00 | 100 | 99 | 288 | A | Senior, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Competition |
David Priestman | EE122880 | Durham | 95.67 | 100 | 98 | 287 | AA | Veteran, Mens | Competition |
Chris Bushell | EE37684 | Cheshire | 95.67 | 100 | 96 | 287 | AA | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
John Yarwood | EE71462 | Cheshire | 95.33 | 100 | 98 | 286 | A | Veteran, Mens | Competition |
Colin Heathcote | EE16429 | Staffordshire | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Competition |
John Titterington | EE127613 | Lancashire | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Targets Only |
John Simmons | EE103493 | Staffordshire | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
David Taylor | EE14934 | Lancashire | 94.33 | 100 | 98 | 283 | A | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 94.33 | 100 | 98 | 283 | A | Veteran, Mens | Competition |
John Bailey | EE85488 | Derbyshire | 94.33 | 100 | 98 | 283 | B | Veteran, Mens | Competition |
Malcolm Grant | EE17565 | Shropshire | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 93.33 | 100 | 97 | 280 | B | Veteran, Mens | Competition |
Peter Hanlon | EE142498 | Staffordshire | 92.33 | 100 | 96 | 277 | A | Veteran, Mens | Competition |
Ashley Sage | EE138139 | Cheshire | 92.33 | 100 | 94 | 277 | B | Senior, Mens | Competition |
John Owen | EE136022 | Staffordshire | 92.00 | 100 | 95 | 276 | C | Veteran, Mens | Competition |
Rob Olden | EE86078 | Staffordshire | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
James Farrell | EE136439 | Yorkshire | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Competition |
Matthew Wilkinson | EE111333 | Cumbria | 92.00 | 100 | 96 | 276 | C | Senior, Mens | Competition |
Chris Holden | EE135113 | Staffordshire | 91.67 | 100 | 93 | 275 | B | Veteran, Mens | Competition |
Gwyn Parry | WW1038 | Wales (WW) | 91.33 | 100 | 94 | 274 | A | Senior, Mens | Competition |
David Waring | EE124591 | Derbyshire | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 91.33 | 100 | 95 | 274 | A | Veteran, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 90.67 | 100 | 93 | 272 | B | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 90.67 | 100 | 95 | 272 | B | Senior, Ladies | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
John Hindle | EE147340 | Cheshire | 89.67 | 100 | 94 | 269 | C | Senior, Mens | Competition |
Ian Kippax | EE141345 | Cheshire | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Targets Only |
Steven Pape | EE95558 | Cumbria | 89.33 | 100 | 92 | 268 | C | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 89.33 | 100 | 93 | 268 | A | Veteran, Mens | Competition |
Steven Smith | EE145336 | Cheshire | 89.00 | 100 | 93 | 267 | A | Senior, Mens | Competition |
Patrick Kelly | EE139414 | Hereford & Worcester | 89.00 | 100 | 93 | 267 | B | Veteran, Mens | Competition |
Alan Ellison | EE7578 | Shropshire | 88.33 | 100 | 90 | 265 | B | Veteran, Mens | Competition |
Stephen Scudder | EE140869 | Cheshire | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 88.00 | 100 | 90 | 264 | B | Senior, Ladies | Competition |
Diana Barnett | WW2621 | Wales (WW) | 87.67 | 100 | 91 | 263 | C | Veteran, Ladies | Competition |
Kenneth Grime | EE1807 | Merseyside | 87.33 | 100 | 90 | 262 | A | Veteran, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Targets Only |
Trevor Lloyd | EE31443 | Hereford & Worcester | 86.67 | 100 | 88 | 260 | A | Veteran, Mens | Competition |
Neil Passey | EE143173 | Staffordshire | 86.33 | 100 | 88 | 259 | C | Veteran, Mens | Competition |
Philip Jesson | EE4524 | Wales | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Targets Only |
Jeannette Bushell | EE110724 | Cheshire | 86.00 | 100 | 89 | 258 | C | Senior, Ladies | Targets Only |
Roy McGovern | EE124989 | Merseyside | 85.33 | 100 | 88 | 256 | B | Veteran, Mens | Competition |
S Vella | EE66462 | Cheshire | 85.00 | 100 | 88 | 255 | C | Veteran, Mens | Competition |
Ellie Whitehead | EE140816 | Cumbria | 83.67 | 100 | 90 | 251 | B | Junior, Ladies | Targets Only |
David Owen | WW2824 | Wales (WW) | 82.67 | 100 | 86 | 248 | B | Senior, Mens | Competition |
Alan Hall | EE103963 | Lancashire | 81.00 | 100 | 83 | 243 | B | Veteran, Mens | Targets Only |
Jack Johnson | EE139108 | Lancashire | 79.67 | 100 | 86 | 239 | B | Senior, Mens | Competition |
Phillip Terry | EE72735 | Staffordshire | 77.67 | 100 | 83 | 233 | C | Veteran, Mens | Competition |
Fred Edwards | WW109 | Wales (WW) | 74.33 | 100 | 76 | 223 | C | Veteran, Mens | Targets Only |
Robin Dennis | EE141184 | Cheshire | 41.33 | 25 | 11 | 31 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk