100 DTL REG 100 Reg DTL 100 Reg DTL please phone to book on 01477518444
Total number of scores: 95
Keith Bond | EE6792 | Lancashire | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
Anthony Dore | EE31935 | Somerset | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
Colin Heathcote | EE16429 | Staffordshire | 98.67 | 100 | 99 | 296 | AA | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 98.33 | 100 | 100 | 295 | A | Veteran, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
William Gent | EE3114 | Derbyshire | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
Chris Bushell | EE37684 | Cheshire | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Targets Only |
Craig Nightingale | EE117750 | Staffordshire | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 96.67 | 100 | 99 | 290 | A | Veteran, Mens | Competition |
Tom Waring | EE123208 | Derbyshire | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Targets Only |
Philip Mills | WW1544 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
Adam Gutteridge | EE91327 | Staffordshire | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 96.33 | 100 | 97 | 289 | AA | Junior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
John Yarwood | EE71462 | Cheshire | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
John Bailey | EE85488 | Derbyshire | 96.00 | 100 | 99 | 288 | A | Veteran, Mens | Competition |
Gwyn Parry | WW1038 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Chris Holden | EE135113 | Staffordshire | 95.67 | 100 | 98 | 287 | B | Veteran, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Bob Singleton | EE104392 | Lancashire | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Targets Only |
Stephen Fiddler | EE84815 | Lancashire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
Robert Haines | EE116979 | Hereford & Worcester | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 94.67 | 100 | 96 | 284 | B | Veteran, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 94.33 | 100 | 96 | 283 | A | Junior, Mens | Competition |
Jack Ruane | EE129118 | Hereford & Worcester | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
Oliver Collins | WW682 | Wales (WW) | 94.33 | 100 | 95 | 283 | AA | Senior, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
L Furber | EE26174 | Cheshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
Ian Roper | EE123542 | Derbyshire | 94.00 | 100 | 94 | 282 | AA | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 94.00 | 100 | 97 | 282 | B | Veteran, Mens | Competition |
Keith Waters | EE122306 | Cheshire | 93.67 | 100 | 94 | 281 | A | Veteran, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 93.67 | 100 | 95 | 281 | AA | Veteran, Mens | Competition |
Rob Olden | EE86078 | Staffordshire | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
Kenneth Grime | EE1807 | Merseyside | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
David Priestman | EE122880 | Durham | 93.00 | 100 | 95 | 279 | AA | Veteran, Mens | Competition |
Diana Barnett | EE38494 | Cheshire | 93.00 | 100 | 94 | 279 | B | Veteran, Ladies | Competition |
John Titterington | EE127613 | Lancashire | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Targets Only |
Geoffrey Nutter | EE88429 | Lancashire | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
Clive Weston | EE67724 | Derbyshire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Targets Only |
Richard Thomas | WW2745 | Wales (WW) | 92.00 | 100 | 95 | 276 | B | Veteran, Mens | Competition |
Richard Stubbs | EE2475 | Staffordshire | 91.67 | 100 | 95 | 275 | B | Senior, Mens | Competition |
Steven Dutton | EE482 | Cheshire | 91.67 | 100 | 94 | 275 | A | Senior, Mens | Competition |
William Bushell | EE133333 | Cheshire | 91.33 | 100 | 94 | 274 | B | Senior, Mens | Competition |
Alan Christie | EE129448 | Derbyshire | 91.33 | 100 | 96 | 274 | B | Senior, Mens | Competition |
John Simmons | EE103493 | Staffordshire | 91.00 | 100 | 93 | 273 | A | Senior, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 91.00 | 100 | 93 | 273 | B | Veteran, Mens | Competition |
Ashley Sage | EE138139 | Cheshire | 91.00 | 100 | 94 | 273 | B | Senior, Mens | Competition |
Calum Willey | EE145255 | Lincolnshire | 91.00 | 100 | 93 | 273 | B | Senior, Mens | Competition |
Stephen Scudder | EE140869 | Cheshire | 90.67 | 100 | 94 | 272 | B | Veteran, Mens | Competition |
Dudley Coward | EE3078 | Lancashire | 90.67 | 100 | 92 | 272 | A | Veteran, Mens | Targets Only |
David Waring | EE124591 | Derbyshire | 90.67 | 100 | 92 | 272 | B | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 90.67 | 100 | 94 | 272 | B | Senior, Ladies | Competition |
Darryl Perry | WW2948 | Wales (WW) | 90.67 | 100 | 93 | 272 | A | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
Alan Hall | EE103963 | Lancashire | 90.00 | 100 | 91 | 270 | B | Veteran, Mens | Targets Only |
Steven Smith | EE145336 | Cheshire | 89.67 | 100 | 91 | 269 | A | Senior, Mens | Competition |
Steven Pape | EE95558 | Cumbria | 89.67 | 100 | 92 | 269 | C | Veteran, Mens | Competition |
David Bell | EE115868 | Northumberland | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
Roy McGovern | EE124989 | Merseyside | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Competition |
Alan Rowley | EE71617 | Shropshire | 89.33 | 100 | 90 | 268 | AA | Senior, Mens | Competition |
Philip Jesson | EE4524 | Wales | 89.00 | 100 | 90 | 267 | B | Veteran, Mens | Targets Only |
Stuart Burgess | EE119150 | Shropshire | 89.00 | 100 | 92 | 267 | A | Veteran, Mens | Targets Only |
Gareth Lloyd | WW277 | Wales (WW) | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Targets Only |
John Davies | WW3005 | Wales (WW) | 88.67 | 100 | 90 | 266 | B | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Competition |
Mr CK Hollowell | EE8683 | Cheshire | 88.33 | 100 | 91 | 265 | C | Veteran, Mens | Competition |
Geoff Flint | EE86701 | Derbyshire | 87.67 | 100 | 89 | 263 | A | Senior, Mens | Competition |
Malcolm Grant | EE17565 | Shropshire | 87.00 | 100 | 91 | 261 | A | Senior, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 87.00 | 100 | 90 | 261 | B | Veteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 86.67 | 100 | 91 | 260 | B | Senior, Mens | Competition |
Peter Bridger | EE27558 | Shropshire | 86.33 | 100 | 88 | 259 | B | Veteran, Mens | Competition |
Eric Cottrell | EE145383 | Cheshire | 85.67 | 100 | 89 | 257 | C | Veteran, Mens | Competition |
Ian Kippax | EE141345 | Cheshire | 85.67 | 100 | 89 | 257 | B | Veteran, Mens | Targets Only |
Paul Harrison | EE106360 | Lancashire | 85.33 | 100 | 88 | 256 | B | Veteran, Mens | Competition |
Alan Ellison | EE7578 | Shropshire | 85.33 | 100 | 88 | 256 | B | Veteran, Mens | Competition |
John Hindle | EE147340 | Cheshire | 84.67 | 100 | 89 | 254 | C | Senior, Mens | Competition |
Janine Dixon | EE140909 | Shropshire | 84.67 | 100 | 88 | 254 | C | Senior, Ladies | Competition |
Julie Burton | EE119151 | Shropshire | 84.33 | 100 | 87 | 253 | A | Senior, Ladies | Targets Only |
Emlyn Davies | WW1414 | Wales | 83.33 | 100 | 85 | 250 | C | Veteran, Mens | Competition |
S Vella | EE66462 | Cheshire | 83.00 | 100 | 85 | 249 | C | Veteran, Mens | Competition |
John Owen | EE136022 | Staffordshire | 82.00 | 100 | 84 | 246 | C | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 81.00 | 100 | 85 | 243 | B | Senior, Mens | Competition |
David Brent | EE118283 | Staffordshire | 80.67 | 100 | 86 | 242 | B | Senior, Mens | Targets Only |
Peter Dale | EE107523 | Derbyshire | 79.67 | 100 | 82 | 239 | C | Senior, Mens | Competition |
William Jenkinson | EE111573 | Lancashire | 74.00 | 100 | 80 | 222 | C | Veteran, Mens | Targets Only |
Nicola Young | EE139017 | Merseyside | 70.33 | 100 | 75 | 211 | C | Senior, Ladies | Competition |
Phillip Terry | EE72735 | Staffordshire | 69.33 | 100 | 72 | 208 | C | Veteran, Mens | Competition |
Keith Tipton | EE143677 | Shropshire | 64.67 | 100 | 72 | 194 | C* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk