²ÝÝ®ÃÍÁÏ

Scores

Down The Line at National Clay Shooting Centre

Sunday 18th February 2024 09:00 - 17:00 (Issue 74)

100 DTL REG Down The Line

Total number of scores: 34

Steven Janes EE130245 Bedfordshire 97.67 100 99 293 AA Senior, Mens Targets Only
Harry Lufflum EE142495 Buckinghamshire 96.67 100 98 290 A Senior, Mens Competition
Stuart Cureton EE145765 Hampshire 95.67 100 97 287 A Senior, Mens Competition
Ian Flower EE117747 Sussex 94.33 100 98 283 A Senior, Mens Competition
Junior Haynes EE141553 Greater London 94.00 100 95 282 A Senior, Mens Competition
George Madden EE135965 Kent 94.00 100 97 282 A Junior, Mens Competition
Richard Travers EE126677 Surrey 93.67 100 96 281 A Senior, Mens Competition
Nick Haley EE126253 Surrey 93.33 100 95 280 A Senior, Mens Competition
David Amos EE56201 Kent 93.00 100 96 279 B Veteran, Mens Competition
Paul Cannon EE9386 Cumbria 92.67 100 93 278 A Senior, Mens Competition
Richard Adamson EE139559 Greater London 92.00 100 95 276 C Senior, Mens Competition
Mick Abrams EE96322 Hampshire 92.00 100 93 276 A Veteran, Mens Competition
George Semmens EE48347 Hampshire 91.00 100 93 273 C Veteran, Mens Competition
Malcolm Allen EE104548 Hampshire 90.00 100 94 270 B Veteran, Mens Competition
Eamon Skehan EE28945 Greater London 89.67 100 92 269 B Veteran, Mens Competition
Julian Seifert EE125038 Surrey 89.67 100 91 269 B Senior, Mens Competition
David Markie EE142901 Surrey 89.00 100 90 267 C Veteran, Mens Competition
Stephen Marsh EE137032 Bedfordshire 88.33 100 91 265 A Veteran, Mens Competition
Daniel Parker EE117785 Surrey 88.00 100 91 264 B Senior, Mens Competition
Reginald Vickers EE67710 Hampshire 87.67 100 90 263 B Veteran, Mens Competition
Alexander Bull EE114497 Surrey 87.67 100 91 263 B Senior, Mens Competition
Roger Hiorns EE149927 Surrey 86.00 100 89 258 B* Veteran, Mens Competition
Kenneth Parr EE146756 Greater London 85.33 100 89 256 C Senior, Mens Competition
Lloyd Bartley EE112089 Greater London 85.00 100 88 255 B Veteran, Mens Competition
Ken Parr EE146672 Greater London 84.67 100 89 254 C Veteran, Mens Competition
Chun Ng EE146287 Greater London 84.67 100 87 254 C Senior, Mens Competition
Janine Travers EE126676 Surrey 84.67 100 86 254 B Senior, Ladies Competition
Michael Harvey EE123018 Surrey 83.33 100 87 250 C Senior, Mens Competition
Andrew Polley EE148335 Sussex 79.67 100 84 239 C Veteran, Mens Competition
Darren Vicary EE129861 Devon 79.67 100 84 239 B Senior, Mens Competition
Jo Watson-Hopkinson EE131679 Surrey 79.00 100 82 237 C Senior, Ladies Competition
Neil Young EE89387 Berkshire 77.33 100 81 232 C Veteran, Mens Competition
Paul Gorrett EE133138 Devon 73.67 100 77 221 A Senior, Mens Competition
Gerard O'Looney EE141844 Greater London 62.00 100 65 186 C Veteran, Mens Competition

* on the day classification generated for an unclassified entrant