100 DTL REG County Champs
Total number of scores: 56
Ian Flower | EE117747 | Sussex | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Stuart Cureton | EE145765 | Hampshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
Kenneth Harman | EE18774 | Berkshire | 96.33 | 100 | 94 | 289 | C | Veteran, Mens | Competition |
Eamon Skehan | EE28945 | Greater London | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
Junior Haynes | EE141553 | Greater London | 95.33 | 100 | 97 | 286 | A | Senior, Mens | Competition |
Riccardo Verrilli | EE141138 | Surrey | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Julian Seifert | EE125038 | Surrey | 94.00 | 100 | 95 | 282 | B | Senior, Mens | Competition |
George Madden | EE135965 | Kent | 94.00 | 100 | 97 | 282 | A | Junior, Mens | Competition |
Philip Cole | EE140918 | Hampshire | 94.00 | 100 | 96 | 282 | B | Veteran, Mens | Targets Only |
Kenneth Parr | EE146756 | Greater London | 93.33 | 100 | 97 | 280 | C | Senior, Mens | Competition |
Michael Harvey | EE123018 | Surrey | 93.33 | 100 | 96 | 280 | C | Senior, Mens | Competition |
Darren Crain | EE145382 | Hampshire | 93.33 | 100 | 95 | 280 | B | Senior, Mens | Competition |
Nicky Waghorne | EE92164 | Kent | 92.67 | 100 | 95 | 278 | AA | Senior, Mens | Competition |
Ben Wilkins | EE147171 | Surrey | 92.67 | 100 | 96 | 278 | C | Senior, Mens | Competition |
John Malden | EE82867 | Kent | 92.33 | 100 | 94 | 277 | A | Veteran, Mens | Competition |
Malcolm Allen | EE104548 | Hampshire | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
Richard Smith | EE17911 | Hampshire | 92.00 | 100 | 95 | 276 | A | Veteran, Mens | Competition |
Daniel Parker | EE117785 | Surrey | 91.67 | 100 | 94 | 275 | B | Senior, Mens | Competition |
Andy Smith | EE134910 | Surrey | 91.33 | 100 | 92 | 274 | C | Senior, Mens | Competition |
Richard Travers | EE126677 | Surrey | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
Charles Martin | EE104181 | Surrey | 91.00 | 100 | 94 | 273 | AA | Senior, Mens | Competition |
Argun Ismet | EE116300 | Berkshire | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Targets Only |
Alexander Bull | EE114497 | Surrey | 90.33 | 100 | 92 | 271 | B | Senior, Mens | Competition |
Mr C Seziner | EE89161 | Greater London | 90.33 | 100 | 94 | 271 | C | Veteran, Mens | Competition |
David Amos | EE56201 | Kent | 89.67 | 100 | 91 | 269 | B | Veteran, Mens | Competition |
Keith Foote | EE144592 | Hampshire | 89.67 | 100 | 92 | 269 | C | Veteran, Mens | Competition |
Janine Travers | EE126676 | Surrey | 89.33 | 100 | 92 | 268 | B | Senior, Ladies | Competition |
Richard Adamson | EE139559 | Greater London | 88.67 | 100 | 92 | 266 | C | Senior, Mens | Competition |
Chun Ng | EE146287 | Greater London | 88.33 | 100 | 91 | 265 | C | Senior, Mens | Competition |
Nicola Heron | EE89683 | Berkshire | 88.33 | 100 | 91 | 265 | C | Veteran, Ladies | Competition |
Reginald Vickers | EE67710 | Hampshire | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | Competition |
David Markie | EE142901 | Surrey | 87.00 | 100 | 88 | 261 | C | Veteran, Mens | Competition |
Ray Brunton | EE146529 | Sussex | 87.00 | 100 | 89 | 261 | C | Senior, Mens | Competition |
Mick Abrams | EE96322 | Hampshire | 86.67 | 100 | 88 | 260 | A | Veteran, Mens | Competition |
Brian Gardiner | EE147206 | Surrey | 86.67 | 100 | 90 | 260 | C | Veteran, Mens | Competition |
Steve Cole | EE101580 | Surrey | 86.00 | 100 | 90 | 258 | B | Veteran, Mens | Targets Only |
Colin Chaplin | EE133315 | Greater London | 85.67 | 100 | 88 | 257 | C | Veteran, Mens | Competition |
Ceyla Ismet | EE128249 | Berkshire | 85.33 | 100 | 87 | 256 | B | Senior, Ladies | Targets Only |
Ken Parr | EE146672 | Greater London | 85.00 | 100 | 87 | 255 | C | Veteran, Mens | Competition |
Dominic Sell | EE143555 | Berkshire | 85.00 | 100 | 88 | 255 | B* | Junior, Mens | Competition |
Peter Fraser | EE47696 | Berkshire | 84.67 | 100 | 87 | 254 | C | Veteran, Mens | Competition |
Lloyd Bartley | EE112089 | Greater London | 84.67 | 100 | 87 | 254 | B | Veteran, Mens | Competition |
Tristan Sell | EE143556 | Berkshire | 82.33 | 100 | 86 | 247 | C* | Junior, Mens | Competition |
Perry Leamon | EE29348 | Hampshire | 82.00 | 100 | 83 | 246 | C | Veteran, Mens | Competition |
George Semmens | EE48347 | Hampshire | 81.33 | 100 | 83 | 244 | C | Veteran, Mens | Competition |
Roger Hiorns | EE149927 | Surrey | 81.00 | 100 | 83 | 243 | C* | Veteran, Mens | Targets Only |
Richard Weller | EE84318 | Greater London | 81.00 | 100 | 87 | 243 | A | Veteran, Mens | Competition |
Peter Shuttleworth | EE71433 | Berkshire | 79.67 | 100 | 82 | 239 | C | Veteran, Mens | Competition |
Gary Leamon | EE147296 | Hampshire | 78.00 | 100 | 81 | 234 | C | Senior, Mens | Competition |
John Aldous | EE58140 | Suffolk | 76.67 | 100 | 79 | 230 | B | Veteran, Mens | Competition |
Gerard O'Looney | EE141844 | Greater London | 76.00 | 100 | 78 | 228 | C | Veteran, Mens | Targets Only |
Peter Carsons | EE10412 | Greater London | 74.33 | 100 | 77 | 223 | B | Veteran, Mens | Targets Only |
Jo Watson-Hopkinson | EE131679 | Surrey | 74.00 | 100 | 77 | 222 | C | Senior, Ladies | Competition |
Matthew Sell | EE96273 | Berkshire | 73.67 | 100 | 77 | 221 | C* | Senior, Mens | Competition |
Neil Young | EE89387 | Berkshire | 59.33 | 100 | 65 | 178 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk