²ÝÝ®ÃÍÁÏ

Scores

Down The Line at North Of England C.T.C

Saturday 10th February 2024 09:00 - 17:00 (Issue 74)

100 DTL REG

Total number of scores: 23

Stuart Kitchen EE82169 Yorkshire 98.33 100 100 295 AA Senior, Mens Competition
Ian Roper EE123542 Derbyshire 98.00 100 100 294 AA Veteran, Mens Competition
Colin Heathcote EE16429 Staffordshire 97.67 100 99 293 AA Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 97.00 100 98 291 A Veteran, Mens Competition
Cliff Pain EE99155 Durham 96.00 100 97 288 A Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 96.00 100 97 288 A Veteran, Mens Competition
Eric Atkinson EE101102 Durham 95.67 100 99 287 B Veteran, Mens Competition
Keith Blaney EE145927 Durham 95.67 100 98 287 A Senior, Mens Competition
Garry Sayles EE119513 Yorkshire 95.67 100 98 287 A Veteran, Mens Competition
George Turnes EE90649 Northumberland 93.67 100 97 281 A Veteran, Mens Competition
John Adams EE12635 Yorkshire 93.33 100 94 280 A Veteran, Mens Competition
John Titterington EE127613 Lancashire 93.33 100 95 280 A Veteran, Mens Competition
Stephen Clark EE139807 Lancashire 93.33 100 97 280 B Veteran, Mens Competition
John Laverick EE118908 Yorkshire 93.00 100 95 279 A Veteran, Mens Competition
Mark Child EE128471 Yorkshire 92.67 100 94 278 A Senior, Mens Competition
John Bailey EE85488 Derbyshire 91.67 100 96 275 B Veteran, Mens Competition
James Farrell EE136439 Yorkshire 91.00 100 95 273 A Senior, Mens Competition
Graham Taylor EE109155 Lancashire 89.67 100 92 269 AA Veteran, Mens Competition
Calum Willey EE145255 Lincolnshire 89.33 100 92 268 B Senior, Mens Competition
Denis Willey EE25271 Lincolnshire 87.33 100 89 262 B Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 86.33 100 90 259 A Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 80.67 100 86 242 C Senior, Mens Competition
Ryan Willey EE145254 Lincolnshire 76.33 100 81 229 C Senior, Mens Competition

* on the day classification generated for an unclassified entrant