100 DTL REG
Total number of scores: 44
Mark Stamper | EE96760 | Durham | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Marty Smith | EE125835 | Lincolnshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 98.33 | 100 | 99 | 295 | AA | Junior, Mens | Competition |
David Priestman | EE122880 | Durham | 98.33 | 100 | 99 | 295 | AA | Veteran, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Ian Biggins | EE110007 | Yorkshire | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
Emma Holden Hardy | EE7226 | Lancashire | 96.33 | 100 | 98 | 289 | AA | Senior, Ladies | Competition |
Russell Holden | EE7228 | Lancashire | 96.33 | 100 | 99 | 289 | A | Veteran, Mens | Competition |
Shaun Pullman | EE132899 | Durham | 96.00 | 100 | 99 | 288 | A | Veteran, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Peter Armett | EE88517 | Nottinghamshire | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Mark Child | EE128471 | Yorkshire | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
David Taberner | EE11531 | Yorkshire | 95.67 | 100 | 96 | 287 | A | Veteran, Mens | Competition |
David Magill | EE43830 | Yorkshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 95.67 | 100 | 98 | 287 | A | Veteran, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 95.33 | 100 | 98 | 286 | A | Veteran, Mens | Competition |
Stuart Kitchen | EE82169 | Yorkshire | 95.33 | 100 | 98 | 286 | AA | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 95.33 | 100 | 98 | 286 | A | Senior, Mens | Competition |
Charlotte Kitchen | EE118936 | Yorkshire | 95.00 | 100 | 96 | 285 | A | Senior, Ladies | Competition |
Jason Linnell | EE128135 | Leicestershire | 95.00 | 100 | 96 | 285 | A | Senior, Mens | Competition |
David Garrett | EE124724 | Yorkshire | 95.00 | 100 | 98 | 285 | AA | Veteran, Mens | Competition |
Nigel Chapman | EE64228 | Yorkshire | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Competition |
Allan Hilton | EE25924 | Norfolk | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Ian Roper | EE123542 | Derbyshire | 94.67 | 100 | 96 | 284 | AA | Veteran, Mens | Competition |
Allan Henry | EE4336 | Northumberland | 94.67 | 100 | 96 | 284 | AA | Veteran, Mens | Competition |
Keith Blaney | EE145927 | Durham | 94.33 | 100 | 98 | 283 | A | Senior, Mens | Competition |
Neil Farnsworth | EE128472 | Leicestershire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
Paul Neal | EE32440 | Suffolk | 94.00 | 100 | 95 | 282 | AA | Senior, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 94.00 | 100 | 97 | 282 | B | Senior, Ladies | Competition |
Georgina Chamberlain | EE145063 | Cambridgeshire | 93.67 | 100 | 96 | 281 | B | Senior, Ladies | Competition |
Russell Thomas | WW1427 | Wales (WW) | 93.00 | 100 | 97 | 279 | A | Veteran, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 92.33 | 100 | 95 | 277 | A | Junior, Mens | Competition |
John Adams | EE12635 | Yorkshire | 91.67 | 100 | 92 | 275 | A | Veteran, Mens | Competition |
John Stokes | EE132553 | Suffolk | 91.00 | 100 | 92 | 273 | A | Senior, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 91.00 | 100 | 93 | 273 | B | Senior, Mens | Competition |
George Turnes | EE90649 | Northumberland | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
David Robinson | EE80808 | Yorkshire | 90.67 | 100 | 93 | 272 | B | Veteran, Mens | Competition |
Andy Leak | EE68222 | Lincolnshire | 88.67 | 100 | 91 | 266 | A | Senior, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 87.33 | 100 | 89 | 262 | C | Veteran, Ladies | Competition |
David Hurstfield | EE29410 | Cheshire | 85.67 | 100 | 89 | 257 | A | Senior, Mens | Competition |
Barry Randall | EE126616 | Suffolk | 83.00 | 100 | 87 | 249 | A | Senior, Mens | Competition |
Joshua Kind | EE147384 | Leicestershire | 69.33 | 100 | 74 | 208 | B | Junior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk