100 OTR REG WCTSA 100 OTR SEL
Total number of scores: 43
Owain Humphreys | WW2605 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
Marc Potts | WW2424 | Wales (WW) | 91.00 | 100 | 91 | B | Senior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 90.00 | 100 | 90 | B | Junior, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 89.00 | 100 | 89 | A | Veteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 87.00 | 100 | 87 | C | Veteran, Mens | Targets Only | |
George Seaborne | WW2030 | Wales (WW) | 86.00 | 100 | 86 | C | Senior, Mens | Competition | |
Graham Evans | WW555 | Wales (WW) | 86.00 | 100 | 86 | B | SuperVeteran, Mens | Competition | |
Emyr Davies | WW2193 | Wales (WW) | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
Nicholas Harris | EE68373 | Lancashire | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
Graham Andrew | EE70468 | Devon | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
Darin Tidball | WW3175 | Wales (WW) | 83.00 | 100 | 83 | C | Veteran, Mens | Competition | |
Robert English | WW1106 | Wales (WW) | 83.00 | 100 | 83 | D | Veteran, Mens | Targets Only | |
Ryan Cardwell | WW2937 | Wales (WW) | 83.00 | 100 | 83 | B* | Senior, Mens | Competition | |
Katie Cowell | WW2137 | Wales (WW) | 83.00 | 100 | 83 | B | Senior, Ladies | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 83.00 | 100 | 83 | C | Junior, Mens | Competition | |
Gareth Davies | WW193 | Wales (WW) | 82.00 | 100 | 82 | D | Senior, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 80.00 | 100 | 80 | B | SuperVeteran, Mens | Competition | |
Robert Gallagher | EE45340 | Cheshire | 80.00 | 100 | 80 | C | SuperVeteran, Mens | Competition | |
Alan Williams | WW861 | Wales (WW) | 79.00 | 100 | 79 | C | Veteran, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 79.00 | 100 | 79 | C | SuperVeteran, Mens | Competition | |
Elizabeth Walton-James | WW2931 | Wales (WW) | 78.00 | 100 | 78 | C | Senior, Ladies | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 78.00 | 100 | 78 | D | Veteran, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 78.00 | 100 | 78 | D | SuperVeteran, Mens | Competition | |
Paul Jenkins | EE64094 | Lancashire | 78.00 | 100 | 78 | B | Veteran, Mens | Competition | |
Luke English | WW2429 | Wales (WW) | 78.00 | 100 | 78 | D | Senior, Mens | Targets Only | |
Robert Parry | WW98 | Wales (WW) | 77.00 | 100 | 77 | C | SuperVeteran, Mens | Competition | |
Kevin O'Reilly | EE132027 | Cheshire | 75.00 | 100 | 75 | C | SuperVeteran, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 75.00 | 100 | 75 | D | SuperVeteran, Mens | Competition | |
Michael Russell | WW2786 | Wales (WW) | 75.00 | 100 | 75 | D | SuperVeteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 75.00 | 100 | 75 | B | SuperVeteran, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 72.00 | 100 | 72 | C | Junior, Ladies | Competition | |
Rhys Humphrey | WW2641 | Wales (WW) | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 71.00 | 100 | 71 | C | Senior, Ladies | Competition | |
James Roberts | WW3150 | Wales (WW) | 71.00 | 100 | 71 | D | Senior, Mens | Competition | |
Geoffrey Seaborne | WW1968 | Wales (WW) | 70.00 | 100 | 70 | D | SuperVeteran, Mens | Competition | |
Mr JA Parker | EE3920 | Merseyside | 69.00 | 100 | 69 | D | SuperVeteran, Mens | Competition | |
Chris Bushell | EE37684 | Cheshire | 67.00 | 100 | 67 | B | Veteran, Mens | Targets Only | |
Julian Owens | WW3120 | Hereford & Worcester | 65.00 | 100 | 65 | D | Senior, Mens | Targets Only | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 65.00 | 100 | 65 | D | Senior, Ladies | Targets Only | |
Gareth Roberts | WW448 | Wales (WW) | 65.00 | 100 | 65 | D | SuperVeteran, Mens | Competition | |
Cheryl Gizzi | EE138314 | Wales | 60.00 | 100 | 60 | C | SuperVeteran, Ladies | Competition | |
Shirley Pope | EE148782 | Wiltshire | 48.00 | 100 | 48 | D* | Senior, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk