50 OTR REG AM; 50 UTR REG PM-OPEN FOR PRACTICE
Total number of scores: 12
Adam Gutteridge | EE91327 | Staffordshire | 94.00 | 50 | 47 | A | Senior, Mens | Competition | |
David Lloyd | EE905 | Lancashire | 92.00 | 50 | 46 | A | Veteran, Mens | Competition | |
David Kirk | EE83990 | Yorkshire | 92.00 | 50 | 46 | A | Senior, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 88.00 | 50 | 44 | A | Senior, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 82.00 | 50 | 41 | A | Junior, Mens | Competition | |
Mark Wright | EE1965 | Cheshire | 82.00 | 50 | 41 | B | Veteran, Mens | Competition | |
James Radford | EE136837 | Oxfordshire | 80.00 | 50 | 40 | C* | Senior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 78.00 | 50 | 39 | D | SuperVeteran, Mens | Competition | |
Kenneth Grime | EE1807 | Merseyside | 76.00 | 50 | 38 | C | SuperVeteran, Mens | Competition | |
Robert Gallagher | EE45340 | Cheshire | 72.00 | 50 | 36 | B | SuperVeteran, Mens | Competition | |
Steven Dutton | EE482 | Cheshire | 68.00 | 50 | 34 | Veteran, Mens | Competition | ||
Paul Collins | EE127414 | Cheshire | 66.00 | 50 | 33 | D* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk