Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 72.00 | 100 | 72 | Competition | |
E.J.Churchill at The Swinton Estate | STR | 22/03/2025 | 70.40 | 125 | 88 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 70.00 | 100 | 70 | Targets Only | |
Blyton Shooting Ground | ESP | 01/03/2025 | 67.00 | 100 | 67 | Targets Only | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 64.00 | 100 | 64 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 61.00 | 100 | 61 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 61.00 | 100 | 61 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 70.00 | 100 | 70 | Competition | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 60.00 | 100 | 60 | Competition | |
Kegworth Shooting Ground | ESP | 19/01/2025 | 73.00 | 100 | 73 | Targets Only | |
Orston Shooting Ground | ESP | 19/01/2025 | 70.00 | 100 | 70 | Targets Only | |
Garlands Shooting Ground | ESP | 12/01/2025 | 56.00 | 100 | 56 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 78.00 | 100 | 78 | Targets Only | |
Nottingham & District Gun Club | ESK | 29/12/2024 | 75.00 | 100 | 75 | Targets Only | |
Normanton Shooting Ground | ESP | 27/12/2024 | 82.00 | 100 | 82 | Competition | |
Orston Shooting Ground | ESP | 21/12/2024 | 62.00 | 100 | 62 | Targets Only | |
Orston Shooting Ground | ESP | 15/12/2024 | 58.00 | 100 | 58 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 68.00 | 100 | 68 | Competition | |
Orston Shooting Ground | STR | 23/11/2024 | 71.00 | 100 | 71 | Targets Only | |
Kegworth Shooting Ground | ESP | 17/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Orston Shooting Ground | ESP | 17/11/2024 | 59.00 | 100 | 59 | Targets Only | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 66.00 | 100 | 66 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 71.00 | 100 | 71 | Targets Only | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 70.00 | 100 | 70 | Competition | |
Kegworth Shooting Ground | ESP | 03/11/2024 | 76.00 | 100 | 76 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk