Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Kibworth Gun Club | ESP | 04/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Lakeside Sporting | ESP | 27/03/2025 | 63.00 | 100 | 63 | Targets Only | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 63.00 | 100 | 63 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 06/03/2025 | 63.00 | 100 | 63 | Targets Only | |
Kibworth Gun Club | ESP | 07/02/2025 | 73.00 | 100 | 73 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 72.00 | 100 | 72 | Targets Only | |
Kegworth Shooting Ground | ESP | 17/11/2024 | 73.00 | 100 | 73 | Targets Only | |
Kegworth Shooting Ground | ESP | 03/11/2024 | 60.00 | 100 | 60 | Targets Only | |
Kegworth Shooting Ground | ESP | 06/10/2024 | 66.00 | 100 | 66 | Targets Only | |
Kibworth Gun Club | ESP | 04/10/2024 | 72.00 | 100 | 72 | Competition | |
Kegworth Shooting Ground | ESP | 26/08/2024 | 56.00 | 100 | 56 | Targets Only | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 68.00 | 100 | 68 | Targets Only | |
Kibworth Gun Club | ESP | 02/08/2024 | 72.00 | 100 | 72 | Targets Only | |
Grange Farm Sporting Clays | ESP | 28/07/2024 | 66.00 | 100 | 66 | Targets Only | |
Kibworth Gun Club | ESP | 05/07/2024 | 71.00 | 100 | 71 | Competition | |
Orston Shooting Ground | ESP | 05/05/2024 | 61.00 | 100 | 61 | Targets Only | |
Kibworth Gun Club | ESP | 03/05/2024 | 70.00 | 100 | 70 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk