Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bradford Shooting Ground | DTL | 05/10/2024 | 90.67 | 100 | 92 | 272 | Competition |
Bradford Shooting Ground | DTL | 14/09/2024 | 96.33 | 100 | 99 | 289 | Competition |
Two Counties Gun Club | DTL | 18/08/2024 | 96.33 | 100 | 97 | 289 | Competition |
Bradford Shooting Ground | DTL | 10/08/2024 | 93.67 | 100 | 96 | 281 | Competition |
Bywell Shooting Ground | DTL | 11/07/2024 | 83.73 | 250 | 219 | 628 | Competition |
North Cornwall Shooting Ground | DTL | 21/06/2024 | 89.33 | 200 | 183 | 536 | Targets Only |
Bradford Shooting Ground | DTL | 15/06/2024 | 94.00 | 100 | 98 | 282 | Competition |
Fauxdegla Shooting Ground | DTL | 25/05/2024 | 90.33 | 200 | 187 | 542 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2024 | 86.00 | 100 | 89 | 258 | Competition |
North Cornwall Shooting Ground | DTL | 18/05/2024 | 84.67 | 100 | 88 | 254 | Competition |
North Of England C.T.C | DTL | 04/05/2024 | 93.33 | 100 | 95 | 280 | Targets Only |
North Of England C.T.C | DTL | 04/05/2024 | 93.33 | 100 | 97 | 280 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk