Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 85.00 | 100 | 85 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 82.00 | 100 | 82 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 67.00 | 100 | 67 | Competition | |
Orston Shooting Ground | ESP | 15/12/2024 | 90.00 | 100 | 90 | Targets Only | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 87.00 | 100 | 87 | Targets Only | |
Northampton Shooting Ground | ESP | 18/08/2024 | 84.00 | 100 | 84 | Targets Only | |
Garlands Shooting Ground | ESP | 11/08/2024 | 90.00 | 100 | 90 | Targets Only | |
Northampton Shooting Ground | ESP | 04/08/2024 | 82.00 | 100 | 82 | Targets Only | |
West Midlands Shooting Ground | ESP | 21/07/2024 | 80.00 | 100 | 80 | Targets Only | |
Garlands Shooting Ground | ESP | 14/07/2024 | 96.00 | 100 | 96 | Targets Only | |
Northampton Shooting Ground | ESP | 07/07/2024 | 94.00 | 100 | 94 | Targets Only | |
Barbury Shooting School | SSP | 19/06/2024 | 87.00 | 100 | 87 | Competition | |
Grange Farm Sporting Clays | ESP | 09/06/2024 | 86.00 | 100 | 86 | Targets Only | |
Northampton Shooting Ground | ESP | 02/06/2024 | 92.00 | 100 | 92 | Targets Only | |
Garlands Shooting Ground | SSP | 01/06/2024 | 81.00 | 100 | 81 | Targets Only | |
Westfield Shooting Ground | ESP | 27/05/2024 | 90.00 | 100 | 90 | Targets Only | |
Garlands Shooting Ground | ESP | 26/05/2024 | 85.00 | 100 | 85 | Targets Only | |
Orston Shooting Ground | ESP | 05/05/2024 | 67.00 | 100 | 67 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 79.17 | 120 | 95 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk