Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 02/04/2025 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 75.00 | 100 | 75 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 82.00 | 100 | 82 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 76.00 | 100 | 76 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 81.00 | 100 | 81 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 74.00 | 100 | 74 | Competition | |
Ian Coley Shooting School | ESP | 04/09/2024 | 90.00 | 100 | 90 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 78.00 | 100 | 78 | Competition | |
Barbury Shooting School | ESP | 21/08/2024 | 83.00 | 100 | 83 | Competition | |
E.J.Churchill Group Ltd | ESP | 15/08/2024 | 82.00 | 100 | 82 | Competition | |
Ian Coley Shooting School | ESP | 07/08/2024 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 21/07/2024 | 76.00 | 100 | 76 | Competition | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 07/07/2024 | 85.00 | 100 | 85 | Competition | |
Sporting Targets Ltd | ESP | 06/07/2024 | 74.00 | 100 | 74 | Competition | |
Ian Coley Shooting School | ESP | 03/07/2024 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 30/06/2024 | 84.00 | 100 | 84 | Competition | |
Purdey at the Royal Berkshire | ESP | 26/06/2024 | 84.00 | 100 | 84 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/06/2024 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | FSP | 19/06/2024 | 82.00 | 100 | 82 | Competition | |
Hornet Shooting Ground (CF) | ESP | 15/06/2024 | 85.00 | 100 | 85 | Competition | |
Gunsite Sporting Clays | ESP | 09/06/2024 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 02/06/2024 | 79.00 | 100 | 79 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk