Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | DTL | 22/12/2024 | 82.67 | 100 | 86 | 248 | Targets Only |
Spennymoor & District C.P.C | ABT | 15/09/2024 | 68.00 | 50 | 34 | Targets Only | |
Spennymoor & District C.P.C | DTL | 08/09/2024 | 84.33 | 100 | 88 | 253 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 85.67 | 100 | 86 | 257 | Targets Only |
Spennymoor & District C.P.C | ABT | 04/08/2024 | 62.00 | 50 | 31 | Targets Only | |
Spennymoor & District C.P.C | ABT | 21/07/2024 | 76.00 | 50 | 38 | Targets Only | |
Spennymoor & District C.P.C | DTL | 14/07/2024 | 93.33 | 100 | 95 | 280 | Targets Only |
Spennymoor & District C.P.C | SB | 30/06/2024 | 75.00 | 100 | 75 | Targets Only | |
Spennymoor & District C.P.C | DTL | 23/06/2024 | 85.00 | 100 | 87 | 255 | Targets Only |
Spennymoor & District C.P.C | ABT | 16/06/2024 | 76.00 | 50 | 38 | Targets Only | |
Spennymoor & District C.P.C | DTL | 09/06/2024 | 86.00 | 100 | 88 | 258 | Targets Only |
Spennymoor & District C.P.C | DTL | 26/05/2024 | 87.33 | 100 | 88 | 262 | Targets Only |
Spennymoor & District C.P.C | ESK | 05/05/2024 | 72.00 | 50 | 36 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk