Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESP | 06/04/2025 | 70.00 | 100 | 70 | Targets Only | |
Kibworth Gun Club | ESP | 04/04/2025 | 68.00 | 100 | 68 | Targets Only | |
Northampton Shooting Ground | ESP | 16/03/2025 | 67.00 | 100 | 67 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Kibworth Gun Club | ESP | 07/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Northampton Shooting Ground | ESP | 02/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Kibworth Gun Club | ESP | 07/02/2025 | 76.00 | 100 | 76 | Targets Only | |
Northampton Shooting Ground | ESP | 02/02/2025 | 82.00 | 100 | 82 | Targets Only | |
Northampton Shooting Ground | ESP | 19/01/2025 | 75.00 | 100 | 75 | Targets Only | |
Northampton Shooting Ground | ESP | 05/01/2025 | 83.00 | 100 | 83 | Targets Only | |
Northampton Shooting Ground | ESP | 15/12/2024 | 83.00 | 100 | 83 | Targets Only | |
Northampton Shooting Ground | ESP | 01/12/2024 | 81.00 | 100 | 81 | Targets Only | |
Northampton Shooting Ground | ESP | 17/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 69.00 | 100 | 69 | Targets Only | |
Northampton Shooting Ground | ESP | 03/11/2024 | 85.00 | 100 | 85 | Targets Only | |
Grange Farm Sporting Clays | ESP | 27/10/2024 | 76.00 | 100 | 76 | Targets Only | |
Grange Farm Sporting Clays | ESP | 13/10/2024 | 76.00 | 100 | 76 | Targets Only | |
Northampton Shooting Ground | ESP | 15/09/2024 | 81.00 | 100 | 81 | Targets Only | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 75.00 | 100 | 75 | Targets Only | |
Kibworth Gun Club | ESP | 06/09/2024 | 79.00 | 100 | 79 | Targets Only | |
Northampton Shooting Ground | ESP | 01/09/2024 | 85.00 | 100 | 85 | Targets Only | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 70.00 | 100 | 70 | Targets Only | |
Northampton Shooting Ground | ESP | 18/08/2024 | 69.00 | 100 | 69 | Targets Only | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 78.00 | 100 | 78 | Targets Only | |
Kibworth Gun Club | ESP | 02/08/2024 | 70.00 | 100 | 70 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk