Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 30/03/2025 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 73.00 | 100 | 73 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 75.00 | 100 | 75 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 76.00 | 100 | 76 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 86.00 | 100 | 86 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 82.00 | 100 | 82 | Competition | |
Welsh Clay Target Shooting Association | SB | 16/11/2024 | 71.00 | 100 | 71 | Competition | |
Gloucester Clay Shooting Club | SKD | 03/11/2024 | 88.00 | 100 | 88 | Competition | |
Gloucester Clay Shooting Club | ESK | 27/10/2024 | 92.00 | 100 | 92 | Competition | |
Nottingham & District Gun Club | ESK | 20/10/2024 | 94.00 | 100 | 94 | Competition | |
Gloucester Clay Shooting Club | SKD | 13/10/2024 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 66.00 | 100 | 66 | Competition | |
Eaton Hall Shooting Ground | ESK | 01/09/2024 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ABT | 25/08/2024 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 04/08/2024 | 87.00 | 100 | 87 | Competition | |
Gloucester Clay Shooting Club | ESK | 28/07/2024 | 92.00 | 100 | 92 | Competition | |
Westfield Shooting Ground | ESP | 21/07/2024 | 87.00 | 100 | 87 | Competition | |
Gloucester Clay Shooting Club | ESK | 07/07/2024 | 91.00 | 100 | 91 | Competition | |
Westfield Shooting Ground | ESP | 30/06/2024 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | SSP | 19/06/2024 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 16/06/2024 | 80.00 | 100 | 80 | Competition | |
Park Farm Shooting Ground | AR | 09/06/2024 | 91.00 | 100 | 91 | Competition | |
Westfield Shooting Ground | ESP | 02/06/2024 | 81.00 | 100 | 81 | Competition | |
Park Farm Shooting Ground | ABT | 26/05/2024 | 75.00 | 100 | 75 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk