Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 02/04/2025 | 57.00 | 100 | 57 | Targets Only | |
Barbury Shooting School | ESP | 26/03/2025 | 50.00 | 100 | 50 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 56.00 | 100 | 56 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 67.00 | 100 | 67 | Targets Only | |
Ian Coley Shooting School | ESP | 05/02/2025 | 64.00 | 100 | 64 | Targets Only | |
Barbury Shooting School | ESP | 22/01/2025 | 52.00 | 100 | 52 | Targets Only | |
Ian Coley Shooting School | ESP | 08/01/2025 | 53.00 | 100 | 53 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 59.00 | 100 | 59 | Targets Only | |
Barbury Shooting School | ESP | 20/11/2024 | 61.00 | 100 | 61 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 60.00 | 100 | 60 | Targets Only | |
Barbury Shooting School | ESP | 23/10/2024 | 59.00 | 100 | 59 | Targets Only | |
Gloucester Clay Shooting Club | SKD | 13/10/2024 | 62.00 | 100 | 62 | Competition | |
Welsh Clay Target Shooting Association | ESP | 12/10/2024 | 59.00 | 100 | 59 | Competition | |
Ian Coley Shooting School | ESP | 02/10/2024 | 55.00 | 100 | 55 | Targets Only | |
Gloucester Clay Shooting Club | ESK | 28/07/2024 | 70.00 | 100 | 70 | Competition | |
Park Farm Shooting Ground | AR | 09/06/2024 | 44.00 | 100 | 44 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk