Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 30/03/2025 | 62.00 | 100 | 63 | 186 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 88.00 | 100 | 90 | 264 | Competition |
Spennymoor & District C.P.C | DTL | 09/02/2025 | 69.33 | 100 | 71 | 208 | Competition |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 78.00 | 100 | 81 | 234 | Competition |
Penrith & District GC Ltd | DTL | 15/12/2024 | 89.67 | 100 | 92 | 269 | Competition |
Penrith & District GC Ltd | DTL | 01/12/2024 | 90.67 | 100 | 93 | 272 | Competition |
Holmes Chapel Shooting Ground | DTL | 24/11/2024 | 92.00 | 100 | 95 | 276 | Competition |
Penrith & District GC Ltd | DTL | 17/11/2024 | 89.33 | 100 | 94 | 268 | Competition |
Penrith & District GC Ltd | DTL | 03/11/2024 | 92.33 | 100 | 95 | 277 | Competition |
Spennymoor & District C.P.C | DTL | 27/10/2024 | 82.67 | 100 | 86 | 248 | Competition |
Bywell Shooting Ground | DTL | 06/10/2024 | 81.67 | 100 | 87 | 245 | Competition |
Penrith & District GC Ltd | SB | 26/08/2024 | 84.00 | 100 | 84 | Competition | |
Penrith & District GC Ltd | DTL | 18/08/2024 | 90.33 | 100 | 92 | 271 | Competition |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 86.00 | 100 | 88 | 258 | Competition |
Penrith & District GC Ltd | DTL | 04/08/2024 | 93.33 | 100 | 95 | 280 | Competition |
Spennymoor & District C.P.C | DTL | 28/07/2024 | 91.00 | 100 | 93 | 273 | Targets Only |
Penrith & District GC Ltd | DTL | 21/07/2024 | 91.67 | 100 | 94 | 275 | Competition |
Spennymoor & District C.P.C | DTL | 14/07/2024 | 82.67 | 100 | 85 | 248 | Competition |
Penrith & District GC Ltd | DTL | 30/06/2024 | 93.00 | 100 | 96 | 279 | Competition |
Spennymoor & District C.P.C | DTL | 23/06/2024 | 91.67 | 100 | 94 | 275 | Competition |
Penrith & District GC Ltd | DTL | 16/06/2024 | 95.67 | 100 | 98 | 287 | Competition |
Bywell Shooting Ground | DTL | 08/06/2024 | 56.33 | 100 | 59 | 169 | Competition |
Penrith & District GC Ltd | DTL | 02/06/2024 | 92.33 | 100 | 95 | 277 | Competition |
Penrith & District GC Ltd | DTL | 26/05/2024 | 86.33 | 100 | 89 | 259 | Competition |
Penrith & District GC Ltd | DTL | 12/05/2024 | 86.67 | 100 | 90 | 260 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk