Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | AR | 16/02/2025 | 81.00 | 100 | 81 | Targets Only | |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 64.00 | 50 | 32 | Targets Only | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 72.00 | 50 | 36 | Targets Only | |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 91.67 | 100 | 95 | 275 | Competition |
Spennymoor & District C.P.C | DR | 05/01/2025 | 57.50 | 80 | 46 | Targets Only | |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 83.33 | 100 | 86 | 250 | Competition |
Spennymoor & District C.P.C | DR | 15/12/2024 | 52.50 | 80 | 42 | Competition | |
Spennymoor & District C.P.C | DTL | 08/12/2024 | 75.67 | 100 | 78 | 227 | Competition |
Spennymoor & District C.P.C | ABT | 01/12/2024 | 76.00 | 50 | 38 | Competition | |
Bywell Shooting Ground | DTL | 17/11/2024 | 94.67 | 100 | 97 | 284 | Competition |
Bywell Shooting Ground | SB | 17/11/2024 | 82.00 | 50 | 41 | Competition | |
Bywell Shooting Ground | DR | 17/11/2024 | 68.00 | 50 | 34 | Competition | |
Spennymoor & District C.P.C | DR | 03/11/2024 | 58.75 | 80 | 47 | Targets Only | |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 86.67 | 100 | 90 | 260 | Targets Only |
Spennymoor & District C.P.C | DTL | 25/08/2024 | 85.67 | 100 | 88 | 257 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 93.67 | 100 | 96 | 281 | Competition |
Spennymoor & District C.P.C | SB | 30/06/2024 | 91.00 | 100 | 91 | Competition | |
Spennymoor & District C.P.C | DTL | 23/06/2024 | 90.33 | 100 | 93 | 271 | Targets Only |
Spennymoor & District C.P.C | DTL | 12/05/2024 | 92.67 | 100 | 96 | 278 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk