Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 93.33 | 150 | 140 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 93.00 | 100 | 93 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 99.00 | 100 | 99 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 95.00 | 100 | 95 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 97.00 | 100 | 97 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 89.00 | 100 | 89 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 90.00 | 100 | 90 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 89.00 | 100 | 89 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 91.00 | 100 | 91 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 77.78 | 90 | 70 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 86.00 | 100 | 86 | Competition | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 97.00 | 100 | 97 | Competition | |
Northampton Shooting Ground | ESP | 03/11/2024 | 94.00 | 100 | 94 | Competition | |
Catton Hall SG Ltd | ESP | 27/10/2024 | 96.00 | 100 | 96 | Competition | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 93.00 | 100 | 93 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 91.00 | 100 | 91 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 82.67 | 75 | 62 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 88.00 | 75 | 66 | Competition | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 99.00 | 100 | 99 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 90.83 | 120 | 109 | Competition | |
Barbury Shooting School | STR | 24/08/2024 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 94.00 | 100 | 94 | Competition | |
Ashcombe Shooting Ground | ESP | 04/08/2024 | 92.00 | 100 | 92 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk