Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 06/04/2025 | 84.33 | 100 | 86 | 253 | Targets Only |
Penrith & District GC Ltd | DTL | 30/03/2025 | 71.33 | 100 | 73 | 214 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 85.33 | 100 | 87 | 256 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 91.33 | 100 | 94 | 274 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 83.00 | 100 | 87 | 249 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 86.67 | 100 | 88 | 260 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 82.67 | 50 | 42 | 124 | Targets Only |
Penrith & District GC Ltd | DTL | 04/08/2024 | 82.67 | 100 | 84 | 248 | Targets Only |
Penrith & District GC Ltd | DTL | 21/07/2024 | 93.00 | 100 | 94 | 279 | Targets Only |
Penrith & District GC Ltd | DTL | 16/06/2024 | 92.67 | 100 | 93 | 278 | Targets Only |
Penrith & District GC Ltd | DTL | 02/06/2024 | 86.33 | 100 | 88 | 259 | Targets Only |
Penrith & District GC Ltd | DTL | 12/05/2024 | 85.33 | 100 | 89 | 256 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk