Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | FSP | 09/03/2025 | 64.00 | 100 | 64 | Competition | |
Somerset Shooting Ground | FSP | 10/01/2025 | 64.00 | 100 | 64 | Competition | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 66.00 | 100 | 66 | Competition | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 76.00 | 100 | 76 | Competition | |
Southdown Gun Club Ltd | FSP | 13/10/2024 | 65.00 | 100 | 65 | Competition | |
Sporting Targets Ltd | FSP | 05/10/2024 | 63.00 | 100 | 63 | Competition | |
Owls Lodge Shooting School | SSP | 26/09/2024 | 86.00 | 100 | 86 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 68.00 | 75 | 51 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 72.00 | 75 | 54 | Competition | |
Southdown Gun Club Ltd | FSP | 15/09/2024 | 66.00 | 100 | 66 | Competition | |
E.J.Churchill Group Ltd | ESP | 05/09/2024 | 89.00 | 100 | 89 | Competition | |
Eriswell Lodge | FSP | 25/08/2024 | 83.00 | 100 | 83 | Competition | |
Hornet Shooting Ground (CF) | FSP | 13/07/2024 | 77.00 | 100 | 77 | Competition | |
Redricks Sporting Clays | FSP | 13/07/2024 | 76.00 | 100 | 76 | ||
Clacton Gun Club | STR | 22/06/2024 | 76.00 | 100 | 76 | Competition | |
Barbury Shooting School | STR | 20/06/2024 | 78.00 | 100 | 78 | Competition | |
Barbury Shooting School | SSP | 19/06/2024 | 87.00 | 100 | 87 | Competition | |
Southdown Gun Club Ltd | FSP | 15/06/2024 | 62.00 | 100 | 62 | Competition | |
High Lodge Leisure Ltd | FSP | 01/06/2024 | 68.00 | 100 | 68 | Competition | |
Grange Farm Sporting Clays | FSP | 11/05/2024 | 75.00 | 100 | 75 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk