Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | ABT | 06/04/2025 | 64.00 | 100 | 64 | Targets Only | |
Penrith & District GC Ltd | DTL | 30/03/2025 | 78.67 | 100 | 82 | 236 | Targets Only |
Penrith & District GC Ltd | ABT | 30/03/2025 | 60.00 | 50 | 30 | Targets Only | |
Steve Smith Shooting Ground | ABT | 16/02/2025 | 53.00 | 100 | 53 | Competition | |
Penrith & District GC Ltd | ABT | 02/02/2025 | 74.00 | 50 | 37 | ||
Steve Smith Shooting Ground | ABT | 12/01/2025 | 57.00 | 100 | 57 | Competition | |
Steve Smith Shooting Ground | ABT | 15/12/2024 | 59.00 | 100 | 59 | Competition | |
Penrith & District GC Ltd | DTL | 01/12/2024 | 82.67 | 100 | 85 | 248 | Targets Only |
Bywell Shooting Ground | ABT | 17/11/2024 | 64.00 | 100 | 64 | Targets Only | |
Penrith & District GC Ltd | DTL | 03/11/2024 | 75.00 | 100 | 76 | 225 | Competition |
Penrith & District GC Ltd | DTL | 01/09/2024 | 86.33 | 100 | 88 | 259 | Competition |
Penrith & District GC Ltd | ABT | 26/05/2024 | 72.00 | 50 | 36 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk