Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 30/03/2025 | 66.33 | 100 | 71 | 199 | Competition |
Penrith & District GC Ltd | DTL | 16/03/2025 | 81.67 | 100 | 85 | 245 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 50.00 | 100 | 52 | 150 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 71.33 | 100 | 75 | 214 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 23/02/2025 | 61.33 | 100 | 64 | 184 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 57.00 | 100 | 61 | 171 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 62.33 | 100 | 69 | 187 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 62.67 | 100 | 67 | 188 | Competition |
Holmes Chapel Shooting Ground | DTL | 12/01/2025 | 51.33 | 100 | 57 | 154 | Competition |
Holmes Chapel Shooting Ground | DTL | 29/12/2024 | 59.00 | 100 | 66 | 177 | Competition |
North Of England C.T.C | DTL | 27/12/2024 | 76.00 | 100 | 82 | 228 | Competition |
Holmes Chapel Shooting Ground | DTL | 08/12/2024 | 60.33 | 100 | 66 | 181 | Competition |
Penrith & District GC Ltd | DTL | 01/12/2024 | 75.67 | 100 | 81 | 227 | Competition |
Holmes Chapel Shooting Ground | DTL | 24/11/2024 | 61.33 | 100 | 68 | 184 | Competition |
Penrith & District GC Ltd | DTL | 17/11/2024 | 68.67 | 100 | 73 | 206 | Competition |
Holmes Chapel Shooting Ground | DTL | 10/11/2024 | 70.33 | 100 | 77 | 211 | Competition |
Penrith & District GC Ltd | DTL | 03/11/2024 | 76.67 | 100 | 80 | 230 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/10/2024 | 64.33 | 100 | 68 | 193 | Competition |
Penrith & District GC Ltd | DTL | 20/10/2024 | 83.00 | 100 | 85 | 249 | Competition |
Bywell Shooting Ground | DTL | 06/10/2024 | 74.00 | 100 | 78 | 222 | Competition |
Penrith & District GC Ltd | DTL | 22/09/2024 | 65.67 | 100 | 70 | 197 | Competition |
Holmes Chapel Shooting Ground | DTL | 08/09/2024 | 69.67 | 100 | 76 | 209 | Competition |
Holmes Chapel Shooting Ground | DTL | 07/09/2024 | 76.67 | 100 | 80 | 230 | Competition |
Penrith & District GC Ltd | DTL | 01/09/2024 | 76.67 | 100 | 80 | 230 | Competition |
Penrith & District GC Ltd | SB | 26/08/2024 | 77.00 | 100 | 77 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk