Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | DTL | 13/10/2024 | 69.67 | 100 | 72 | 209 | Targets Only |
Spennymoor & District C.P.C | ABT | 01/09/2024 | 84.00 | 50 | 42 | Targets Only | |
Spennymoor & District C.P.C | ABT | 04/08/2024 | 66.00 | 50 | 33 | Targets Only | |
Spennymoor & District C.P.C | ABT | 21/07/2024 | 74.00 | 50 | 37 | Targets Only | |
Spennymoor & District C.P.C | ESK | 21/07/2024 | 82.00 | 50 | 41 | Targets Only | |
Spennymoor & District C.P.C | ABT | 02/06/2024 | 74.00 | 50 | 37 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk