Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 86.40 | 125 | 108 | Competition | |
National Clay Shooting Centre | OTR | 23/02/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/09/2024 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 91.20 | 125 | 114 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 25/08/2024 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/07/2024 | 89.60 | 125 | 112 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/06/2024 | 87.50 | 200 | 175 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 16/06/2024 | 90.00 | 100 | 90 | Competition | |
East Yorkshire Clay Shooting Ground | OTR | 11/05/2024 | 91.20 | 125 | 114 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk