Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 80.00 | 100 | 80 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 63.46 | 52 | 33 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 73.00 | 100 | 73 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 74.00 | 100 | 74 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 71.00 | 100 | 71 | Targets Only | |
Ian Coley Shooting School | ESP | 04/09/2024 | 85.00 | 100 | 85 | Targets Only | |
Westfield Shooting Ground | ESP | 26/08/2024 | 68.00 | 100 | 68 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 81.00 | 100 | 81 | Targets Only | |
Barbury Shooting School | ESP | 21/08/2024 | 66.00 | 100 | 66 | Targets Only | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 69.00 | 100 | 69 | Competition | |
Ian Coley Shooting School | ESP | 07/08/2024 | 69.00 | 100 | 69 | Competition | |
Oxfordshire Shooting School | ESP | 12/07/2024 | 82.00 | 100 | 82 | Competition | |
Sporting Targets Ltd | ESP | 06/07/2024 | 72.00 | 100 | 72 | Competition | |
Owls Lodge Shooting School | ESP | 08/06/2024 | 57.00 | 100 | 57 | Targets Only | |
Westfield Shooting Ground | ESP | 27/05/2024 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 19/05/2024 | 70.00 | 100 | 70 | Competition | |
Oxfordshire Shooting School | ESP | 10/05/2024 | 83.00 | 100 | 83 | Competition | |
Kibworth Gun Club | ESP | 03/05/2024 | 86.00 | 100 | 86 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk