Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | SSP | 09/04/2025 | 80.00 | 100 | 80 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 89.00 | 100 | 89 | Competition | |
Barbury Shooting School | ESP | 26/03/2025 | 85.00 | 100 | 85 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 85.87 | 92 | 79 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 85.00 | 100 | 85 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 91.00 | 100 | 91 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 86.00 | 100 | 86 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 82.00 | 100 | 82 | Targets Only | |
Gloucester Clay Shooting Club | SKD | 03/11/2024 | 84.00 | 100 | 84 | Competition | |
Welsh Clay Target Shooting Association | DTL | 29/09/2024 | 66.33 | 100 | 70 | 199 | Competition |
Barbury Shooting School | SSP | 28/09/2024 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | ESP | 04/09/2024 | 94.00 | 100 | 94 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 78.00 | 100 | 78 | Competition | |
Barbury Shooting School | ESP | 21/08/2024 | 82.00 | 100 | 82 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 78.00 | 100 | 78 | Competition | |
Cefn Tilla Clays | ESP | 09/08/2024 | 70.83 | 120 | 85 | Competition | |
Westfield Shooting Ground | ESP | 04/08/2024 | 83.00 | 100 | 83 | Competition | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | FSP | 12/07/2024 | 70.00 | 100 | 70 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk