Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | FSP | 19/03/2025 | 75.00 | 100 | 75 | Competition | |
Somerset Shooting Ground | FSP | 13/03/2025 | 52.00 | 100 | 52 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 73.00 | 100 | 73 | Competition | |
Somerset Shooting Ground | FSP | 14/02/2025 | 75.00 | 100 | 75 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 73.00 | 100 | 73 | Competition | |
Somerset Shooting Ground | FSP | 13/12/2024 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 74.00 | 100 | 74 | Competition | |
Cefn Tilla Clays | ESP | 19/10/2024 | 77.00 | 100 | 77 | Competition | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 61.00 | 100 | 61 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 76.00 | 100 | 76 | Competition | |
Garlands Shooting Ground | FSP | 24/08/2024 | 67.00 | 100 | 67 | Competition | |
Ian Coley Shooting School | FSP | 21/08/2024 | 73.00 | 100 | 73 | Competition | |
Welsh Clay Target Shooting Association | FSP | 18/08/2024 | 68.00 | 100 | 68 | Competition | |
Barbury Shooting School | STR | 14/08/2024 | 80.00 | 100 | 80 | Competition | |
Barbury Shooting School | STR | 17/07/2024 | 58.00 | 100 | 58 | Competition | |
Westfield Shooting Ground | FSP | 12/07/2024 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | STR | 20/06/2024 | 48.00 | 100 | 48 | Competition | |
Barbury Shooting School | SSP | 19/06/2024 | 63.00 | 100 | 63 | Competition | |
Ian Coley Shooting School | FSP | 19/06/2024 | 65.00 | 100 | 65 | Competition | |
Cefn Tilla Clays | FSP | 31/05/2024 | 58.00 | 100 | 58 | Competition | |
Barbury Shooting School | FSP | 29/05/2024 | 53.00 | 100 | 53 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk