Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | DTL | 30/03/2025 | 82.33 | 100 | 87 | 247 | Competition |
Fauxdegla Shooting Ground | DTL | 16/03/2025 | 91.33 | 100 | 93 | 274 | Competition |
Fauxdegla Shooting Ground | DTL | 16/02/2025 | 95.33 | 100 | 97 | 286 | Competition |
Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 87.00 | 100 | 89 | 261 | Competition |
Fauxdegla Shooting Ground | DTL | 19/01/2025 | 80.33 | 100 | 83 | 241 | Competition |
Fauxdegla Shooting Ground | DTL | 15/12/2024 | 85.00 | 100 | 91 | 255 | Competition |
Fauxdegla Shooting Ground | ABT | 14/12/2024 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | DTL | 17/11/2024 | 81.67 | 100 | 85 | 245 | Competition |
Fauxdegla Shooting Ground | DTL | 20/10/2024 | 82.00 | 100 | 86 | 246 | Competition |
Fauxdegla Shooting Ground | DTL | 06/10/2024 | 94.00 | 100 | 97 | 282 | Competition |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 88.33 | 100 | 92 | 265 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 85.67 | 100 | 89 | 257 | Competition |
Welsh Clay Target Shooting Association | DTL | 01/09/2024 | 92.33 | 100 | 95 | 277 | Competition |
Brook Bank | DTL | 11/08/2024 | 93.33 | 100 | 96 | 280 | Competition |
Bywell Shooting Ground | DTL | 11/07/2024 | 85.73 | 250 | 223 | 643 | Competition |
Bywell Shooting Ground | DTL | 10/07/2024 | 87.33 | 100 | 92 | 262 | Competition |
Bywell Shooting Ground | DTL | 09/07/2024 | 85.67 | 100 | 89 | 257 | Competition |
Welsh Clay Target Shooting Association | DTL | 30/06/2024 | 88.00 | 100 | 92 | 264 | Competition |
Fauxdegla Shooting Ground | DTL | 16/06/2024 | 91.67 | 100 | 94 | 275 | Competition |
Fauxdegla Shooting Ground | DTL | 02/06/2024 | 91.67 | 100 | 94 | 275 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk