Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Two Counties Gun Club | DTL | 06/04/2025 | 77.33 | 100 | 80 | 232 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 79.33 | 100 | 84 | 238 | Targets Only |
Two Counties Gun Club | DTL | 09/03/2025 | 82.00 | 100 | 84 | 246 | Targets Only |
Bradford Shooting Ground | DTL | 01/03/2025 | 77.67 | 100 | 83 | 233 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 83.67 | 100 | 87 | 251 | Targets Only |
Two Counties Gun Club | DTL | 16/02/2025 | 69.00 | 100 | 73 | 207 | Targets Only |
Bradford Shooting Ground | DTL | 08/02/2025 | 83.67 | 100 | 84 | 251 | Targets Only |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 73.67 | 100 | 78 | 221 | Targets Only |
Two Counties Gun Club | DTL | 19/01/2025 | 70.33 | 100 | 72 | 211 | Targets Only |
Bradford Shooting Ground | DTL | 11/01/2025 | 65.78 | 75 | 52 | 148 | Competition |
Bradford Shooting Ground | DTL | 28/12/2024 | 83.67 | 100 | 87 | 251 | Competition |
Two Counties Gun Club | DTL | 22/12/2024 | 70.00 | 100 | 72 | 210 | Targets Only |
Two Counties Gun Club | DTL | 24/11/2024 | 66.67 | 100 | 71 | 200 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 80.33 | 100 | 83 | 241 | Targets Only |
North Cornwall Shooting Ground | DTL | 09/11/2024 | 76.67 | 100 | 79 | 230 | Competition |
Two Counties Gun Club | SB | 20/10/2024 | 66.00 | 100 | 66 | Competition | |
Bradford Shooting Ground | DTL | 19/10/2024 | 78.33 | 100 | 81 | 235 | Competition |
Bradford Shooting Ground | DTL | 05/10/2024 | 86.00 | 100 | 88 | 258 | Competition |
Two Counties Gun Club | DTL | 22/09/2024 | 80.33 | 100 | 83 | 241 | Targets Only |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 78.33 | 100 | 81 | 235 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 79.00 | 100 | 83 | 237 | Competition |
North Cornwall Shooting Ground | DTL | 01/09/2024 | 68.33 | 100 | 73 | 205 | Competition |
North Cornwall Shooting Ground | DTL | 24/08/2024 | 76.67 | 100 | 80 | 230 | Targets Only |
Two Counties Gun Club | DTL | 18/08/2024 | 74.67 | 100 | 77 | 224 | Competition |
Two Counties Gun Club | DTL | 28/07/2024 | 87.67 | 100 | 91 | 263 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk