Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 61.00 | 100 | 61 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 78.00 | 100 | 78 | Targets Only | |
The Priory Clay Target Centre | HD | 02/03/2025 | 56.67 | 100 | 59 | 170 | Competition |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 64.00 | 100 | 64 | Competition | |
Nottingham & District Gun Club | ESK | 20/10/2024 | 87.00 | 100 | 87 | Competition | |
The Priory Clay Target Centre | DR | 06/10/2024 | 69.00 | 100 | 69 | Targets Only | |
Nottingham & District Gun Club | DTL | 22/09/2024 | 85.00 | 100 | 88 | 255 | Competition |
High Lodge Leisure Ltd | STR | 25/08/2024 | 65.00 | 100 | 65 | Competition | |
East of England Shooting Ground | ESP | 17/08/2024 | 68.00 | 100 | 68 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 28/07/2024 | 70.00 | 100 | 70 | Targets Only | |
The Priory Clay Target Centre | SKD | 21/07/2024 | 78.00 | 100 | 78 | Targets Only | |
The Priory Clay Target Centre | AR | 14/07/2024 | 81.00 | 100 | 81 | Targets Only | |
The Priory Clay Target Centre | SB | 23/06/2024 | 84.00 | 100 | 84 | Competition | |
The Priory Clay Target Centre | DR | 09/06/2024 | 66.00 | 50 | 33 | Targets Only | |
Sporting Targets Ltd | STR | 19/05/2024 | 67.00 | 100 | 67 | Competition | |
Sporting Targets Ltd | ESP | 06/05/2024 | 60.00 | 100 | 60 | Competition | |
The Priory Clay Target Centre | ESK | 04/05/2024 | 94.00 | 100 | 94 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk