²ÝÝ®ÃÍÁÏ

Scores

Ricky Draper

EE126584 - Senior, Mens Buckinghamshire

Expires 30/11/2025
Ground Discipline Date % Tar Hits Pts Entry Type
E.J.Churchill Group Ltd ESP 03/04/2025 92.00 100 92 Competition
Hornet Shooting Ground (CF) ESP 29/03/2025 95.00 100 95 Competition
Hangman's Stone Sporting Clays ESP 23/03/2025 95.00 100 95 Competition
E.J.Churchill Group Ltd ESP 20/03/2025 92.00 100 92 Competition
Southdown Gun Club Ltd ESP 15/03/2025 85.00 100 85 Competition
Hornet Shooting Ground (CF) ESP 08/03/2025 91.00 100 91 Competition
E.J.Churchill Group Ltd ESP 06/03/2025 91.00 100 91 Competition
Westfield Shooting Ground ESP 02/03/2025 94.00 100 94 Competition
Orston Shooting Ground CSP 01/03/2025 93.00 100 93 Competition
E.J.Churchill Group Ltd CSP 15/02/2025 95.00 100 95 Competition
Hornet Shooting Ground (CF) ESP 18/01/2025 95.00 100 95 Competition
Ian Coley Shooting School ESP 14/12/2024 94.00 100 94 Competition
Hornet Shooting Ground (CF) ESP 16/11/2024 90.00 100 90 Competition
Hangman's Stone Sporting Clays ESP 27/10/2024 88.00 100 88 Competition
Hornet Shooting Ground (CF) ESP 12/10/2024 80.00 100 80 Competition
Barrow Sporting Clays ESP 12/10/2024 94.00 100 94 Competition
Westfield Shooting Ground ESP 15/09/2024 93.00 100 93 Competition
E.J.Churchill at The Swinton Estate ESP 27/08/2024 86.67 120 104 Competition
Hangman's Stone Sporting Clays ESP 25/08/2024 100.00 100 100 Competition
E.J.Churchill Group Ltd STR 07/08/2024 91.00 100 91 Competition
Westfield Shooting Ground ESP 04/08/2024 87.00 100 87 Competition
Hangman's Stone Sporting Clays ESP 28/07/2024 93.00 100 93 Competition
E.J.Churchill Group Ltd CSP 24/07/2024 89.00 100 89 Competition
Hornet Shooting Ground (CF) FSP 13/07/2024 89.00 100 89 Competition
Sporting Targets Ltd ESP 06/07/2024 91.00 100 91 Competition