Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | ESP | 26/03/2025 | 78.00 | 100 | 78 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 80.00 | 100 | 80 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 92.00 | 100 | 92 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 93.00 | 100 | 93 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 88.00 | 100 | 88 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 92.00 | 100 | 92 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 93.00 | 100 | 93 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 81.00 | 100 | 81 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 84.00 | 100 | 84 | Competition | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 83.00 | 100 | 83 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 96.00 | 100 | 96 | Competition | |
Barbury Shooting School | ESP | 21/08/2024 | 91.00 | 100 | 91 | Competition | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 28/07/2024 | 88.00 | 100 | 88 | Competition | |
Southdown Gun Club Ltd | ESP | 21/07/2024 | 85.00 | 100 | 85 | Competition | |
Gunsite Sporting Clays | ESP | 14/07/2024 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/06/2024 | 92.00 | 100 | 92 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk