Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 58.00 | 100 | 58 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 89.33 | 225 | 201 | Competition | |
National Clay Shooting Centre | SB | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 64.00 | 100 | 64 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 87.00 | 100 | 87 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 76.00 | 100 | 76 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 82.00 | 100 | 82 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 86.00 | 100 | 86 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 24/11/2024 | 66.00 | 100 | 66 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 82.00 | 100 | 82 | Competition | |
Rugby & District Trap Club | UTR | 03/11/2024 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 02/11/2024 | 90.00 | 100 | 90 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 68.80 | 125 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 19/10/2024 | 88.00 | 100 | 88 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 89.78 | 225 | 202 | Competition | |
Rugby & District Trap Club | ABT | 29/09/2024 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 76.80 | 125 | 96 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 83.00 | 100 | 83 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk