Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | AA | 82.00 | 200 | 164 | 78.00 | 300 | 234 | ||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | B | 90.96 | 1250 | 1137 | 90.96 | 1250 | 1137 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | AA | 86.04 | 4290 | 3691 | 85.37 | 4490 | 3833 | ||
FITASC Sporting | A | 90.33 | 300 | 271 | 90.33 | 300 | 271 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | A | 86.09 | 1725 | 1485 | 86.09 | 1725 | 1485 | ||
Super Sporting | AA | 88.40 | 500 | 442 | 88.40 | 500 | 442 | ||
Universal Trench | 0.00 | 0.00 |
Southdown Gun Club Ltd | STR | 26/01/2025 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 83.00 | 100 | 83 | |
High Lodge Leisure Ltd | CSP | 25/01/2025 | 94.00 | 100 | 94 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 94.00 | 100 | 94 | |
Sporting Targets Ltd | ESP | 19/01/2025 | 78.00 | 100 | 78 | |
Clacton Gun Club | STR | 18/01/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 99.00 | 100 | 99 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 91.00 | 100 | 91 | |
East of England Shooting Ground | ESP | 29/12/2024 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 98.00 | 100 | 98 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 95.00 | 100 | 95 | |
Clacton Gun Club | STR | 14/12/2024 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 87.00 | 100 | 87 | |
Barrow Sporting Clays | ESP | 01/12/2024 | 86.00 | 100 | 86 | |
Clacton Gun Club | STR | 30/11/2024 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 17/11/2024 | 77.00 | 100 | 77 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 87.00 | 100 | 87 | |
High Lodge Leisure Ltd | CSP | 09/11/2024 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 78.00 | 100 | 78 | |
Clacton Gun Club | STR | 02/11/2024 | 92.00 | 100 | 92 | |
Northampton Shooting Ground | ESP | 20/10/2024 | 85.00 | 100 | 85 | |
Clacton Gun Club | STR | 19/10/2024 | 90.00 | 100 | 90 | |
High Lodge Leisure Ltd | STR | 12/10/2024 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 12/10/2024 | 87.00 | 100 | 87 | |
High Lodge Leisure Ltd | SSP | 06/10/2024 | 85.00 | 100 | 85 | |
Clacton Gun Club | AR | 05/10/2024 | 70.00 | 100 | 70 | |
Southdown Gun Club Ltd | CSP | 29/09/2024 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | ESP | 29/09/2024 | 77.00 | 100 | 77 | |
High Lodge Leisure Ltd | CSP | 28/09/2024 | 91.00 | 100 | 91 | |
Hornet Shooting Ground (CF) | ESP | 21/09/2024 | 91.00 | 100 | 91 | |
Chalk Farm Clay Ground | ESP | 21/09/2024 | 84.00 | 100 | 84 | |
Chalk Farm Clay Ground | ESP | 07/09/2024 | 71.00 | 100 | 71 | |
Hornet Shooting Ground (CF) | ESP | 31/08/2024 | 84.00 | 100 | 84 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 82.50 | 120 | 99 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 80.00 | 100 | 80 | |
Eriswell Lodge | FSP | 25/08/2024 | 93.00 | 100 | 93 | |
Eriswell Lodge | ESP | 18/08/2024 | 87.00 | 100 | 87 | |
Redricks Sporting Clays | ESP | 11/08/2024 | 84.00 | 100 | 84 | |
Hornet Shooting Ground (CF) | SSP | 10/08/2024 | 87.00 | 100 | 87 | |
Clacton Gun Club | STR | 10/08/2024 | 89.00 | 100 | 89 | |
High Lodge Leisure Ltd | CSP | 03/08/2024 | 84.00 | 100 | 84 | |
Redricks Sporting Clays | ESP | 28/07/2024 | 93.00 | 100 | 93 | |
Clacton Gun Club | ESP | 27/07/2024 | 84.00 | 50 | 42 | |
Clacton Gun Club | ABT | 27/07/2024 | 90.00 | 50 | 45 | |
East of England Shooting Ground | ESP | 26/07/2024 | 86.00 | 100 | 86 | |
Hornet Shooting Ground (CF) | FSP | 13/07/2024 | 93.00 | 100 | 93 | |
Redricks Sporting Clays | FSP | 13/07/2024 | 85.00 | 100 | 85 | |
Orston Shooting Ground | STR | 29/06/2024 | 92.00 | 125 | 115 | |
Redricks Sporting Clays | ESP | 23/06/2024 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | ESP | 20/06/2024 | 93.00 | 100 | 93 | |
Barbury Shooting School | STR | 20/06/2024 | 80.00 | 100 | 80 | |
Barbury Shooting School | SSP | 19/06/2024 | 84.00 | 100 | 84 | |
Hornet Shooting Ground (CF) | ESP | 15/06/2024 | 90.00 | 100 | 90 | |
Dartford Clay Shooting Club | CSP | 09/06/2024 | 89.00 | 100 | 89 | |
Redricks Sporting Clays | ESP | 09/06/2024 | 87.00 | 100 | 87 | |
Chalk Farm Clay Ground | ESP | 08/06/2024 | 86.00 | 100 | 86 | |
Barrow Sporting Clays | ESP | 02/06/2024 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 01/06/2024 | 89.00 | 100 | 89 | |
Eriswell Lodge | SSP | 26/05/2024 | 97.00 | 100 | 97 | |
Clacton Gun Club | AR | 18/05/2024 | 79.00 | 100 | 79 | |
Redricks Sporting Clays | ESP | 12/05/2024 | 81.00 | 100 | 81 | |
Hornet Shooting Ground (CF) | ESP | 11/05/2024 | 92.00 | 100 | 92 | |
Clacton Gun Club | STR | 04/05/2024 | 87.00 | 100 | 87 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 85.00 | 120 | 102 | |
Redricks Sporting Clays | ESP | 21/04/2024 | 81.00 | 100 | 81 | |
Hornet Shooting Ground (CF) | SSP | 20/04/2024 | 89.00 | 100 | 89 | |
Clacton Gun Club | STR | 20/04/2024 | 83.00 | 100 | 83 | |
Atkin Grant & Lang SG | ESP | 19/04/2024 | 71.00 | 100 | 71 | |
Dartford Clay Shooting Club | ESP | 14/04/2024 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | CSP | 13/04/2024 | 92.00 | 150 | 138 | |
Redricks Sporting Clays | ESP | 07/04/2024 | 86.00 | 100 | 86 | |
Clacton Gun Club | AR | 06/04/2024 | 85.00 | 100 | 85 | |
Chalk Farm Clay Ground | ESP | 30/03/2024 | 80.00 | 100 | 80 | |
Clacton Gun Club | STR | 30/03/2024 | 86.00 | 100 | 86 | |
Redricks Sporting Clays | ESP | 24/03/2024 | 78.00 | 100 | 78 | |
High Lodge Leisure Ltd | STR | 23/03/2024 | 85.00 | 100 | 85 | |
Orston Shooting Ground | CSP | 16/03/2024 | 94.00 | 100 | 94 | |
Hornet Shooting Ground (CF) | ESP | 09/03/2024 | 91.00 | 100 | 91 | |
High Lodge Leisure Ltd | CSP | 09/03/2024 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | CSP | 02/03/2024 | 95.00 | 100 | 95 | |
Atkin Grant & Lang SG | ESP | 23/02/2024 | 86.00 | 100 | 86 | |
Eriswell Lodge | STR | 18/02/2024 | 94.00 | 100 | 94 | |
Barrow Sporting Clays | ESP | 18/02/2024 | 91.00 | 100 | 91 | |
Redricks Sporting Clays | ESP | 11/02/2024 | 84.00 | 100 | 84 | |
High Lodge Leisure Ltd | CSP | 10/02/2024 | 86.00 | 100 | 86 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk