100 CSP REG BICTSF English Open Compak 2nd March 2024
Total number of scores: 139
Phil Gray | EE103289 | Cambridgeshire | 99.00 | 100 | 99 | A | Adult, Mens | Competition | |
Matthew Armett | EE136704 | Nottinghamshire | 99.00 | 100 | 99 | A* | Adult, Mens | Competition | |
Jamie Brightman | EE43085 | Kent | 98.00 | 100 | 98 | A | Adult, Mens | Competition | |
Robert Allen | EE120278 | Cambridgeshire | 98.00 | 100 | 98 | A | Adult, Mens | Competition | |
Matt Hance | EE91416 | Oxfordshire | 98.00 | 100 | 98 | A | Senior, Mens | Competition | |
James Attwood | EE107759 | Kent | 97.00 | 100 | 97 | A | Adult, Mens | Competition | |
Anthony Dean | EE12923 | Cheshire | 97.00 | 100 | 97 | A | Senior, Mens | Competition | |
William Page | EE138030 | Suffolk | 97.00 | 100 | 97 | A | Junior, Mens | Competition | |
Ross Oaten | EE12055 | Devon | 96.00 | 100 | 96 | A* | Adult, Mens | Competition | |
Guy Franklin | EE99866 | Sussex | 96.00 | 100 | 96 | A | Adult, Mens | Competition | |
Jake Moore | EE120309 | Norfolk | 96.00 | 100 | 96 | A | Adult, Mens | Competition | |
James Bradley-Day | EE127052 | Kent | 96.00 | 100 | 96 | A | Adult, Mens | Competition | |
Henry Mitchell | EE117811 | Buckinghamshire | 96.00 | 100 | 96 | A* | Adult, Mens | Competition | |
Clive Scase | EE122193 | Essex | 95.00 | 100 | 95 | A | Senior, Mens | Competition | |
Luke Russell | EE135869 | Gloucestershire | 95.00 | 100 | 95 | C | Adult, Mens | Competition | |
Michael Hermitage | EE110030 | Suffolk | 95.00 | 100 | 95 | B | Adult, Mens | Competition | |
Richard Faulds | EE187 | Hampshire | 95.00 | 100 | 95 | A | Adult, Mens | Competition | |
David Marshall | NI149FF | Northern Ireland | 95.00 | 100 | 95 | A* | Adult, Mens | Competition | |
Stuart Lodge | EE95782 | Essex | 95.00 | 100 | 95 | A | Adult, Mens | Competition | |
Teddy Taylor | EE144727 | Devon | 95.00 | 100 | 95 | A* | Junior, Mens | Competition | |
Mark Winser | EE99970 | Yorkshire | 95.00 | 100 | 95 | A* | Adult, Mens | Competition | |
Steve Whitelock | EE27981 | Buckinghamshire | 95.00 | 100 | 95 | A | Senior, Mens | Competition | |
Luke Mortimer | EE141168 | Buckinghamshire | 95.00 | 100 | 95 | A* | Adult, Mens | Competition | |
Tom Webb | EE143751 | Essex | 94.00 | 100 | 94 | A* | Adult, Mens | Competition | |
Michael Hibbert | EE126348 | Buckinghamshire | 94.00 | 100 | 94 | A | Adult, Mens | Competition | |
Ricky Draper | EE126584 | Buckinghamshire | 94.00 | 100 | 94 | A | Adult, Mens | Competition | |
Tom Shaw | EE105386 | Staffordshire | 94.00 | 100 | 94 | A* | Adult, Mens | Competition | |
Paul Gillett | EE32159 | Berkshire | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
Lewis Steed | EE109360 | Essex | 94.00 | 100 | 94 | A | Adult, Mens | Competition | |
Ronnie Green | EE123409 | Greater London | 94.00 | 100 | 94 | A | Adult, Mens | Competition | |
Callum Noble | EE142293 | Buckinghamshire | 94.00 | 100 | 94 | A* | Adult, Mens | Competition | |
Adam Cocker | EE131815 | Essex | 94.00 | 100 | 94 | B | Adult, Mens | Competition | |
Nathan Skinner | EE118830 | Kent | 93.00 | 100 | 93 | A | Adult, Mens | Competition | |
Charlie Faulds | EE131007 | Hampshire | 93.00 | 100 | 93 | B | Junior, Mens | Competition | |
Chris Morgan | EE61 | Hampshire | 93.00 | 100 | 93 | B | Adult, Mens | Competition | |
Mark Fletcher | EE110979 | Wiltshire | 93.00 | 100 | 93 | B | Adult, Mens | Competition | |
Timothy Simmons | EE94815 | Staffordshire | 93.00 | 100 | 93 | A | Adult, Mens | Competition | |
Lee Fisher | EE133926 | Kent | 93.00 | 100 | 93 | A* | Senior, Mens | Competition | |
Andrew Jude | EE99947 | Suffolk | 93.00 | 100 | 93 | B | Adult, Mens | Competition | |
Dan Bishop | EE83702 | Hampshire | 93.00 | 100 | 93 | A | Adult, Mens | Competition | |
Simon Pearse | EE131683 | Greater London | 93.00 | 100 | 93 | B | Adult, Mens | Competition | |
Amy Easeman | EE124370 | Buckinghamshire | 92.00 | 100 | 92 | A | Adult, Ladies | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 92.00 | 100 | 92 | A | Adult, Mens | Competition | |
Neil Clark | EE141831 | Hampshire | 92.00 | 100 | 92 | B | Adult, Mens | Competition | |
Colin Waite | EE98292 | Oxfordshire | 92.00 | 100 | 92 | A | Adult, Mens | Competition | |
Bob Blundell | EE106402 | Oxfordshire | 92.00 | 100 | 92 | B* | Adult, Mens | Competition | |
Thomas Weston | EE103243 | Derbyshire | 92.00 | 100 | 92 | A* | Adult, Mens | Competition | |
Argun Ismet | EE116300 | Berkshire | 91.00 | 100 | 91 | A | Adult, Mens | Competition | |
Sean Hopper | EE126277 | Kent | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
Martin Walmsley | EE128767 | Staffordshire | 91.00 | 100 | 91 | B | Adult, Mens | Competition | |
Michael Smith | EE140598 | Buckinghamshire | 91.00 | 100 | 91 | A* | Adult, Mens | Competition | |
Brendan O'Brien | EE90033 | Oxfordshire | 90.00 | 100 | 90 | B | Senior, Mens | Competition | |
Paul Poulter | EE120868 | Surrey | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
Nadine Gilder | EE112108 | Essex | 90.00 | 100 | 90 | C | Adult, Ladies | Competition | |
Adrian Balham | EE69348 | Greater London | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
Ben Walker | EE133625 | Kent | 90.00 | 100 | 90 | A* | Adult, Mens | Competition | |
Nick Moss | EE114600 | Buckinghamshire | 90.00 | 100 | 90 | B | Senior, Mens | Competition | |
Charlie Carden | EE131890 | Staffordshire | 90.00 | 100 | 90 | C | Adult, Mens | Competition | |
Perry Callow | EE136220 | Essex | 90.00 | 100 | 90 | B | Adult, Mens | Competition | |
Aaron Christie | EE144995 | Buckinghamshire | 89.00 | 100 | 89 | B | Junior, Mens | Competition | |
Will Thatcher | EE19567 | Wiltshire | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
Jeffrey Dix | EE85315 | Sussex | 89.00 | 100 | 89 | B | Veteran, Mens | Competition | |
Andy Seaman | EE102937 | Berkshire | 89.00 | 100 | 89 | B | Veteran, Mens | Competition | |
Joshua Millar | EE141988 | Northamptonshire | 89.00 | 100 | 89 | B* | Adult, Mens | Competition | |
John Smith | EE8538 | Buckinghamshire | 88.00 | 100 | 88 | B | Master, Mens | Competition | |
Phil Easeman | EE91579 | Buckinghamshire | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Christopher Dennis | EE12484 | Berkshire | 88.00 | 100 | 88 | B | Master, Mens | Competition | |
Michael Pennington | EE70885 | Lancashire | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Darren Moon | EE95968 | Devon | 88.00 | 100 | 88 | Adult, Mens | Competition | ||
John Bidwell | EE5719 | Suffolk | 88.00 | 100 | 88 | A | Master, Mens | Competition | |
Kjetil Bogstad | EE142003 | Buckinghamshire | 88.00 | 100 | 88 | B | Adult, Mens | Competition | |
Brian Hartland | EE138303 | Buckinghamshire | 88.00 | 100 | 88 | B | Adult, Mens | Competition | |
Hamish McDougall | EE135267 | Sussex | 88.00 | 100 | 88 | C* | Adult, Mens | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 88.00 | 100 | 88 | B* | Junior, Mens | Competition | |
Alex Higgs | EE125603 | Essex | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
Chloe Applin | EE134133 | Gloucestershire | 87.00 | 100 | 87 | C | Adult, Ladies | Competition | |
Mark Kettel | EE27999 | Gloucestershire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
Neil Cousins | EE104365 | Warwickshire | 87.00 | 100 | 87 | D | Senior, Mens | Competition | |
Martin Nobbs | EE147074 | Wiltshire | 87.00 | 100 | 87 | C | Senior, Mens | Competition | |
Nick Adams | EE20468 | Essex | 87.00 | 100 | 87 | C | Senior, Mens | Competition | |
Nick Brace | EE142481 | Berkshire | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
Robert Clarke | WW777 | Wales (WW) | 87.00 | 100 | 87 | B* | Veteran, Mens | Competition | |
Harry Jude | EE146577 | Suffolk | 87.00 | 100 | 87 | C | Junior, Mens | Competition | |
Alix Selby | EE142614 | Nottinghamshire | 87.00 | 100 | 87 | B* | Adult, Ladies | Competition | |
Michael Holmes | EE35575 | Surrey | 86.00 | 100 | 86 | B | Master, Mens | Competition | |
Ceyla Ismet | EE128249 | Berkshire | 86.00 | 100 | 86 | B | Adult, Ladies | Competition | |
Sian Hoskins | EE126098 | Greater London | 86.00 | 100 | 86 | C | Senior, Ladies | Competition | |
Kevin Allen | EE135982 | Oxfordshire | 86.00 | 100 | 86 | C | Senior, Mens | Competition | |
Peter Critchley | EE91465 | Staffordshire | 86.00 | 100 | 86 | C* | Senior, Mens | Competition | |
Henry Lungley | EE134111 | Suffolk | 86.00 | 100 | 86 | D | Junior, Mens | Competition | |
Martin Easterman | EE142627 | Buckinghamshire | 86.00 | 100 | 86 | B | Adult, Mens | Competition | |
Nigel Gilder | EE74086 | Essex | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
Natasha Vadasz | EE105601 | Surrey | 85.00 | 100 | 85 | B | Senior, Ladies | Competition | |
Syd Phillimore | EE148417 | Staffordshire | 85.00 | 100 | 85 | B* | Adult, Mens | Competition | |
James Cheer | EE132399 | Lincolnshire | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
Todd Bridge | EE132564 | Essex | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Roy Clayton | EE22272 | Hampshire | 85.00 | 100 | 85 | C* | Veteran, Mens | Competition | |
Tristan Hockey | EE31104 | Kent | 84.00 | 100 | 84 | A | Junior, Mens | Competition | |
Philip Hayden | EE113020 | Essex | 84.00 | 100 | 84 | C* | Adult, Mens | Competition | |
Nick Woodward | EE82564 | Northamptonshire | 84.00 | 100 | 84 | C | Senior, Mens | Competition | |
Carson Revell | EE83083 | Norfolk | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
Brian Gibson | EE98291 | Sussex | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
Fern Lancaster | EE142682 | Cheshire | 83.00 | 100 | 83 | D* | Junior, Ladies | Competition | |
Ellie Jones | EE146104 | Kent | 83.00 | 100 | 83 | C* | Adult, Ladies | Competition | |
Tanya Faulds | EE1436 | Hampshire | 83.00 | 100 | 83 | B | Adult, Ladies | Competition | |
Georgia Moule | EE20297 | Cambridgeshire | 83.00 | 100 | 83 | B | Adult, Ladies | Competition | |
Toni Dixon | EE141780 | Buckinghamshire | 83.00 | 100 | 83 | B | Adult, Ladies | Competition | |
Dominic Gardner | EE135120 | Sussex | 83.00 | 100 | 83 | B* | Senior, Mens | Competition | |
Wayne Parker | EE139534 | Norfolk | 82.00 | 100 | 82 | B | Senior, Mens | Competition | |
Guy Coleman | EE91922 | Somerset | 82.00 | 100 | 82 | C* | Senior, Mens | Competition | |
Nicholas Williamson | EE86372 | Shropshire | 82.00 | 100 | 82 | B | Master, Mens | Competition | |
Oliver Clayton | EE143629 | Hampshire | 82.00 | 100 | 82 | C* | Junior, Mens | Competition | |
Tom Clifford | EE134547 | Nottinghamshire | 82.00 | 100 | 82 | B* | Adult, Mens | Competition | |
Linda Pearson | EE103539 | Yorkshire | 81.00 | 100 | 81 | C* | Senior, Ladies | Competition | |
Keith Roe | EE17045 | Derbyshire | 81.00 | 100 | 81 | B | Master, Mens | Competition | |
Rachel Carrie | EE122119 | Yorkshire | 81.00 | 100 | 81 | C* | Adult, Ladies | Competition | |
John Price | EE15004 | Essex | 81.00 | 100 | 81 | C | Veteran, Mens | Competition | |
Nicola Gryspeerdt | EE114223 | Berkshire | 80.00 | 100 | 80 | B | Adult, Ladies | Competition | |
Andrew Coppen | EE89291 | Suffolk | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Sam King | EE83204 | Essex | 79.00 | 100 | 79 | B | Veteran, Mens | Competition | |
Stamati Lagoudis | EE139129 | Oxfordshire | 79.00 | 100 | 79 | B | Adult, Mens | Competition | |
Harrison Ward | EE149173 | Hampshire | 78.00 | 100 | 78 | D* | Adult, Mens | Competition | |
Anthony Hoskins | EE89013 | Greater London | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Catherine Smalley | EE141352 | Nottinghamshire | 77.00 | 100 | 77 | C* | Adult, Ladies | Competition | |
Vicky Lipscombe-Kettel | SS6962 | Scotland | 77.00 | 100 | 77 | D* | Adult, Ladies | Competition | |
Justin Clayton | EE64553 | Hampshire | 77.00 | 100 | 77 | D* | Adult, Mens | Competition | |
Maximus Allen | EE142793 | Cambridgeshire | 76.00 | 100 | 76 | B | Junior, Mens | Competition | |
SR Hurt | EE122492 | Derbyshire | 76.00 | 100 | 76 | D* | Veteran, Mens | Competition | |
Gary Bown | EE125359 | Leicestershire | 74.00 | 100 | 74 | D* | Senior, Mens | Competition | |
Sam Betts | EE141495 | Wiltshire | 74.00 | 100 | 74 | D | Adult, Ladies | Competition | |
Francina Mattinson | EE121693 | Wiltshire | 74.00 | 100 | 74 | D | Adult, Ladies | Competition | |
Katie Bishop | EE134179 | Hampshire | 74.00 | 100 | 74 | D | Adult, Ladies | Competition | |
Trevor Stanton | EE95069 | Hertfordshire | 73.00 | 100 | 73 | B | Master, Mens | Competition | |
Justin Taylor | EE144775 | Devon | 73.00 | 100 | 73 | D* | Adult, Mens | Competition | |
Anthony Satchell | EE102087 | Sussex | 71.00 | 100 | 71 | D* | Master, Mens | Competition | |
Liz Salmon | EE121291 | Sussex | 71.00 | 100 | 71 | C | Senior, Ladies | Competition | |
Harley Gooch | EE148292 | Suffolk | 70.00 | 100 | 70 | D* | Junior, Mens | Competition | |
Pam Tibbatts | EE72614 | Berkshire | 66.00 | 100 | 66 | D | Veteran, Ladies | Competition | |
Roger Grimshaw | EE131771 | Staffordshire | 64.00 | 100 | 64 | B | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk