Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | A | 0.00 | 0.00 | ||||||
Compak Sporting | A | 96.00 | 750 | 720 | 96.00 | 750 | 720 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | AA | 97.82 | 1100 | 1076 | 97.82 | 1100 | 1076 | ||
English Sporting | AAA | 91.61 | 2360 | 2162 | 91.22 | 2460 | 2244 | ||
FITASC Sporting | A | 90.00 | 200 | 180 | 90.00 | 200 | 180 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | B | 0.00 | 0.00 | ||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | AA | 89.71 | 700 | 628 | 89.71 | 700 | 628 | ||
Super Sporting | AA | 88.00 | 400 | 352 | 85.00 | 500 | 425 | ||
Universal Trench | 0.00 | 0.00 |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 98.00 | 100 | 98 | |
Kingsferry Gun Club | ESK | 29/01/2025 | 97.00 | 100 | 97 | |
Dartford Clay Shooting Club | ESK | 02/01/2025 | 100.00 | 100 | 100 | |
Kingsferry Gun Club | ESK | 23/10/2024 | 95.00 | 100 | 95 | |
Kingsferry Gun Club | ESK | 09/10/2024 | 96.00 | 100 | 96 | |
Southdown Gun Club Ltd | CSP | 29/09/2024 | 90.00 | 100 | 90 | |
Kingsferry Gun Club | ESK | 28/09/2024 | 99.00 | 100 | 99 | |
East of England Shooting Ground | ESP | 30/08/2024 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 86.67 | 120 | 104 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 85.00 | 100 | 85 | |
Willow Farm Shooting Ground | STR | 24/08/2024 | 85.00 | 100 | 85 | |
Kingsferry Gun Club | ESK | 17/08/2024 | 99.00 | 100 | 99 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 94.00 | 100 | 94 | |
Hornet Shooting Ground (CF) | SSP | 10/08/2024 | 86.00 | 100 | 86 | |
Willow Farm Shooting Ground | ESP | 20/07/2024 | 99.00 | 100 | 99 | |
E.J.Churchill Group Ltd | ESP | 18/07/2024 | 94.00 | 100 | 94 | |
Hornet Shooting Ground (CF) | FSP | 13/07/2024 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | STR | 30/06/2024 | 90.00 | 100 | 90 | |
Kingsferry Gun Club | ESK | 29/06/2024 | 99.00 | 100 | 99 | |
Barbury Shooting School | STR | 20/06/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | SSP | 19/06/2024 | 91.00 | 100 | 91 | |
Willow Farm Shooting Ground | SSP | 15/06/2024 | 73.00 | 100 | 73 | |
Dartford Clay Shooting Club | CSP | 09/06/2024 | 98.00 | 100 | 98 | |
National Clay Shooting Centre | AR | 08/06/2024 | 94.00 | 100 | 94 | |
Owls Lodge Shooting School | ESP | 06/06/2024 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | STR | 27/05/2024 | 95.00 | 100 | 95 | |
Southdown Gun Club Ltd | ESP | 27/05/2024 | 91.00 | 100 | 91 | |
National Clay Shooting Centre | ESK | 24/05/2024 | 99.00 | 100 | 99 | |
Southdown Gun Club Ltd | STR | 06/05/2024 | 92.00 | 100 | 92 | |
Southdown Gun Club Ltd | SSP | 06/05/2024 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 90.83 | 120 | 109 | |
Barrow Sporting Clays | ESP | 21/04/2024 | 92.00 | 100 | 92 | |
Hornet Shooting Ground (CF) | SSP | 20/04/2024 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | ESP | 18/04/2024 | 94.00 | 100 | 94 | |
Dartford Clay Shooting Club | ESP | 14/04/2024 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | CSP | 13/04/2024 | 93.33 | 150 | 140 | |
Southdown Gun Club Ltd | STR | 01/04/2024 | 93.00 | 100 | 93 | |
Southdown Gun Club Ltd | ESP | 01/04/2024 | 91.67 | 120 | 110 | |
Owls Lodge Shooting School | ESP | 30/03/2024 | 93.00 | 100 | 93 | |
Hornet Shooting Ground (CF) | ESP | 30/03/2024 | 93.00 | 100 | 93 | |
Southdown Gun Club Ltd | FSP | 29/03/2024 | 89.00 | 100 | 89 | |
Redricks Sporting Clays | ESP | 24/03/2024 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | ESP | 21/03/2024 | 90.00 | 100 | 90 | |
E.J.Churchill at The Swinton Estate | ESP | 17/03/2024 | 86.00 | 100 | 86 | |
Orston Shooting Ground | ESP | 17/03/2024 | 86.00 | 100 | 86 | |
Orston Shooting Ground | CSP | 16/03/2024 | 98.00 | 100 | 98 | |
East of England Shooting Ground | ESP | 15/03/2024 | 85.00 | 100 | 85 | |
Hornet Shooting Ground (CF) | ESP | 09/03/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 07/03/2024 | 99.00 | 100 | 99 | |
E.J.Churchill Group Ltd | CSP | 02/03/2024 | 98.00 | 100 | 98 | |
Dartford Clay Shooting Club | ESK | 28/02/2024 | 98.00 | 100 | 98 | |
Kingsferry Gun Club | ESK | 28/02/2024 | 96.00 | 100 | 96 | |
National Clay Shooting Centre | ESK | 27/02/2024 | 98.00 | 100 | 98 | |
E.J.Churchill Group Ltd | CSP | 23/02/2024 | 98.00 | 100 | 98 | |
Nuthampstead Shooting Ground LLP | UTR | 18/02/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 15/02/2024 | 98.00 | 100 | 98 | |
E.J.Churchill Group Ltd | ESP | 01/02/2024 | 99.00 | 100 | 99 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk