²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Bywell Shooting Ground

Friday 7th June 2024 09:00 - 17:00 (Issue 74)

100 DTL REG Dougall Memorial

Total number of scores: 256

Daniel Beedan EE90263 Yorkshire 99.33 100 100 298 AA Senior, Mens Competition
Darren Murray SS4329 Scotland 98.00 100 99 294 AA Senior, Mens Competition
Richard Greenlaw SS4436 Scotland 98.00 100 100 294 AA Veteran, Mens Competition
David Galloway SS3699 Scotland 97.67 100 99 293 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 97.33 100 98 292 AA Veteran, Mens Competition
Andrew Young SS5291 Unknown 97.00 100 98 291 AA Senior, Mens Competition
Steven Janes EE130245 Bedfordshire 97.00 100 98 291 AA Senior, Mens Competition
Stephen Petch EE136548 Durham 97.00 100 98 291 A Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 97.00 100 97 291 AA Junior, Mens Competition
Kevan Smith SS3656 Scotland 96.67 100 98 290 AA Veteran, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 96.67 100 99 290 AA Senior, Mens Competition
Andrew Hetherington SS695 Unknown 96.33 100 98 289 AA Senior, Mens Competition
James Bain SS6222 Scotland 96.33 100 99 289 A Senior, Mens Competition
Hamish Munro SS5553 Scotland 96.33 100 98 289 AA Junior, Mens Competition
Shaun Gardener EE100330 Shropshire 96.33 100 98 289 AA Veteran, Mens Competition
Ian Biggins EE110007 Yorkshire 96.00 100 98 288 AA SuperVeteran, Mens Competition
Mark Delf EE132851 Northumberland 96.00 100 98 288 AA* Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 96.00 100 98 288 AA Veteran, Mens Competition
Marty Smith EE125835 Lincolnshire 95.67 100 97 287 AA Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 95.67 100 97 287 AA Senior, Mens Competition
Robert Dietz EE125714 Devon 95.67 100 97 287 AA Senior, Mens Competition
Cory Doble EE134655 Durham 95.33 100 97 286 AA Junior, Mens Competition
Nick Mckeown NI98D Northern Ireland 95.33 100 98 286 AA Senior, Mens Competition
Emma Holden Hardy EE7226 Lancashire 95.00 100 97 285 AA Senior, Ladies Competition
Anthony Dore EE31935 Somerset 95.00 100 97 285 AA SuperVeteran, Mens Competition
Phillip Morgan WW376 Wales (WW) 95.00 100 96 285 AA Veteran, Mens Competition
Marcus Munro SS3697 Scotland 94.67 100 97 284 AA Veteran, Mens Competition
Paul Williams SS6728 Scotland 94.67 100 97 284 A Veteran, Mens Competition
Paul Turner EE8949 Lancashire 94.67 100 96 284 AA Senior, Mens Competition
John Barnett EE6247 Cheshire 94.67 100 97 284 A SuperVeteran, Mens Competition
Lewis Holden EE129664 Lancashire 94.67 100 97 284 AA Senior, Mens Competition
William Buchanan SS1598 Scotland 94.67 100 96 284 AA Senior, Mens Competition
Gary Boyd SS5392 Scotland 94.67 100 97 284 A Senior, Mens Competition
Chris Smyth EE35610 Devon 94.67 100 98 284 AA Veteran, Mens Competition
Nick Haley EE126253 Surrey 94.67 100 97 284 AA Senior, Mens Competition
Elliott Cutter EE133666 Northumberland 94.33 100 97 283 AA Senior, Mens Competition
Christopher Moule EE43566 Hereford & Worcester 94.33 100 97 283 AA Veteran, Mens Competition
Michael Turner EE109672 Lancashire 94.33 100 95 283 AA Senior, Mens Competition
Adrian Wragg EE105904 Yorkshire 94.00 100 96 282 AA SuperVeteran, Mens Competition
Tom Devaney WW663 Wales (WW) 94.00 100 96 282 A SuperVeteran, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 94.00 100 96 282 AA Senior, Mens Competition
John Gilchrist SS3234 Unknown 93.67 100 96 281 AA Senior, Mens Competition
Stuart Dawson EE89815 Northumberland 93.67 100 95 281 A SuperVeteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 93.67 100 95 281 A Veteran, Mens Competition
David Whitehead EE128142 Cumbria 93.67 100 97 281 A Senior, Mens Competition
James Farrell EE136439 Yorkshire 93.67 100 96 281 A Veteran, Mens Competition
Andrew Cameron AU100803 Rest Of World 93.67 100 96 281 AA Veteran, Mens Competition
Charles Martin EE104181 Surrey 93.33 100 95 280 AA Veteran, Mens Competition
Gail Barclay SS6202 Scotland 93.33 100 95 280 A Senior, Ladies Competition
George Madden EE135965 Kent 93.33 100 95 280 B Junior, Mens Competition
Nigel Chapman EE64228 Yorkshire 93.33 100 95 280 AA Veteran, Mens Competition
Marcas Robertson SS6224 Scotland 93.33 100 97 280 AA Senior, Mens Competition
Allan Wilson SS5299 Scotland 93.33 100 96 280 A Veteran, Mens Competition
Stephen Marsh EE137032 Bedfordshire 93.33 100 96 280 B Veteran, Mens Competition
James Milne EE141804 Wiltshire 93.00 100 95 279 C Veteran, Mens Competition
Roger Brown SS5071 Scotland 93.00 100 97 279 AA Senior, Mens Competition
Richard Chapple EE668 Devon 93.00 100 96 279 AA SuperVeteran, Mens Competition
Jennifer O'Neill SS6426 Scotland 92.67 100 96 278 A Senior, Ladies Competition
Tony Gradwell EE139501 Northumberland 92.67 100 97 278 A Senior, Mens Competition
David Galloway SS1097 Scotland 92.67 100 95 278 B SuperVeteran, Mens Competition
Darryl Perry WW2948 Wales (WW) 92.67 100 95 278 A Senior, Mens Competition
Tom Robinson EE90911 Cumbria 92.67 100 96 278 AA Senior, Mens Competition
Iwan Mills WW2790 Wales (WW) 92.67 100 94 278 AA Junior, Mens Competition
Andrew Jones EE133777 Northumberland 92.33 100 96 277 A* Senior, Mens Competition
Joanna Fairclough EE140968 Suffolk 92.33 100 94 277 B Senior, Ladies Competition
Mike Hartley EE118693 Lancashire 92.33 100 93 277 AA SuperVeteran, Mens Competition
Alasdair McDonell SS3621 Scotland 92.33 100 95 277 A Senior, Mens Competition
Riccardo Verrilli EE141138 Surrey 92.00 100 94 276 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 92.00 100 93 276 AA Senior, Mens Competition
Martin Howe EE110266 Somerset 92.00 100 95 276 AA Veteran, Mens Competition
David Sleeman EE103314 Cornwall 92.00 100 94 276 AA Veteran, Mens Competition
Philip Mills WW1544 Wales (WW) 92.00 100 94 276 A Veteran, Mens Competition
Jory Roseveare SS6310 Scotland 92.00 100 96 276 B Senior, Mens Competition
Allan Henry EE4336 Northumberland 91.67 100 96 275 AA SuperVeteran, Mens Competition
Cliff Pain EE99155 Durham 91.67 100 95 275 A SuperVeteran, Mens Competition
John Beveridge EE139199 Durham 91.67 100 94 275 A Senior, Mens Competition
Alan Evans WW2241 Wales (WW) 91.67 100 94 275 AA Veteran, Mens Competition
Andrew Heywood EE140237 Devon 91.67 100 94 275 A Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 91.67 100 95 275 A Veteran, Mens Competition
Keith Woolcock EE73307 Cornwall 91.67 100 94 275 B Veteran, Mens Competition
Mark Stamper EE96760 Durham 91.67 100 94 275 AA Senior, Mens Competition
Catherine Fraser SS3075 Scotland 91.67 100 93 275 A Veteran, Ladies Competition
Edd Furber EE26175 Cheshire 91.67 100 94 275 AA Veteran, Mens Competition
Edward Jedan SS6540 Scotland 91.67 100 95 275 AA Senior, Mens Competition
Allan Peacock SS911 Scotland 91.33 100 95 274 A SuperVeteran, Mens Competition
David Caithness SS4176 Scotland 91.33 100 94 274 AA Senior, Mens Competition
John Mason EE133189 Hereford & Worcester 91.33 100 94 274 B Veteran, Mens Competition
Paul Neal EE32440 Cambridgeshire 91.33 100 94 274 AA Senior, Mens Competition
John Pocock SS6787 Scotland 91.33 100 93 274 AA Senior, Mens Competition
Gordon Collins SS3081 Unknown 91.33 100 94 274 A Veteran, Mens Competition
Ian Roper EE123542 Derbyshire 91.00 100 94 273 AA Veteran, Mens Competition
David Priestman EE122880 Durham 91.00 100 95 273 AA SuperVeteran, Mens Competition
Richard Ryan EE128757 Devon 91.00 100 96 273 AA Senior, Mens Competition
Calum Willey EE145255 Lincolnshire 91.00 100 95 273 B Senior, Mens Competition
Mark Shaw EE96250 Lincolnshire 91.00 100 93 273 AA Senior, Mens Competition
W Armstrong NI326E Northern Ireland 91.00 100 94 273 AA Veteran, Mens Competition
Ivar McBay SS4205 Scotland 91.00 100 94 273 AA Veteran, Mens Competition
Maurice Beedan EE90262 Yorkshire 90.67 100 93 272 A SuperVeteran, Mens Competition
Steven Allan SS1650 Scotland 90.67 100 94 272 AA Veteran, Mens Competition
Kenneth Jones SS4766 Unknown 90.67 100 93 272 AA Senior, Mens Competition
Ian Lawrie SS4546 Scotland 90.67 100 93 272 A Veteran, Mens Competition
Willie Lamont SS1131 Scotland 90.67 100 94 272 A Veteran, Mens Competition
Mark White SS6407 Scotland 90.67 100 92 272 AA Senior, Mens Competition
Richard Lewis WW2233 Wales (WW) 90.33 100 92 271 AA Veteran, Mens Competition
Gordon Shankland SS4001 Scotland 90.33 100 93 271 A SuperVeteran, Mens Competition
Robbie Elliot SS6814 Scotland 90.00 100 93 270 AA Veteran, Mens Competition
Paul Sant EE125165 Cheshire 90.00 100 92 270 A Veteran, Mens Competition
William Smith SS4319 Scotland 90.00 100 93 270 A Veteran, Mens Competition
Eric McAllister SS1505 Scotland 90.00 100 92 270 A SuperVeteran, Mens Competition
Shaun Pullman EE132899 Durham 89.67 100 95 269 A Veteran, Mens Competition
Russell Holden EE7228 Lancashire 89.67 100 92 269 A Veteran, Mens Competition
Mick Abrams EE96322 Hampshire 89.67 100 91 269 A SuperVeteran, Mens Competition
Allan Hilton EE25924 Norfolk 89.67 100 94 269 A Senior, Mens Competition
Keith Foote EE144592 Hampshire 89.33 100 92 268 C SuperVeteran, Mens Competition
Andrew Slassor EE11665 Northumberland 89.33 100 91 268 B* SuperVeteran, Mens Competition
Gerrald Sweet EE44635 Somerset 89.33 100 91 268 AA SuperVeteran, Mens Competition
Garry Sayles EE119513 Yorkshire 89.33 100 92 268 A SuperVeteran, Mens Competition
Cameron Mackay SS6781 Scotland 89.33 100 91 268 A Colt, Mens Competition
Bill Cumberlidge EE39880 Surrey 89.00 100 92 267 B SuperVeteran, Mens Competition
Mervyn Redpath EE116426 Northumberland 89.00 100 92 267 B SuperVeteran, Mens Competition
Gordon Greening EE100552 Dorset 89.00 100 91 267 B SuperVeteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 89.00 100 93 267 A Junior, Mens Competition
Grant Turner EE28847 Cumbria 89.00 100 91 267 A SuperVeteran, Mens Competition
Christopher Stewart SS5472 Scotland 89.00 100 92 267 B Veteran, Mens Competition
Olivia Stevens EE144618 Nottinghamshire 89.00 100 93 267 A Junior, Ladies Competition
Gareth Lloyd WW277 Wales (WW) 88.67 100 90 266 B SuperVeteran, Mens Competition
Andrew Whiting EE132790 Suffolk 88.67 100 91 266 B Senior, Mens Competition
Roger Lewis EE12352 Devon 88.67 100 91 266 B SuperVeteran, Mens Competition
Malcolm Brown EE5152 Somerset 88.67 100 92 266 A SuperVeteran, Mens Competition
Daniel Price EE133087 Hereford & Worcester 88.67 100 93 266 AA Senior, Mens Competition
Eric Atkinson EE101102 Durham 88.33 100 90 265 B SuperVeteran, Mens Competition
Keith Blaney EE145927 Durham 88.33 100 94 265 A Senior, Mens Competition
Lorrie Greening EE137724 Dorset 88.33 100 91 265 A Senior, Ladies Competition
Alan Dungey EE108450 Cornwall 88.33 100 91 265 C Veteran, Mens Competition
Michael Brown EE46553 Lincolnshire 88.00 100 90 264 B SuperVeteran, Mens Competition
George Turnes EE90649 Northumberland 88.00 100 91 264 A SuperVeteran, Mens Competition
David Hurstfield EE29410 Cheshire 88.00 100 92 264 A Veteran, Mens Competition
P Chalmers SS1568 Scotland 88.00 100 90 264 A Veteran, Mens Competition
C Shortt NI116EE Northern Ireland 88.00 100 92 264 Senior, Mens Competition
John Adams EE12635 Yorkshire 87.67 100 89 263 A SuperVeteran, Mens Competition
Glenn Jones EE16367 Durham 87.67 100 93 263 B SuperVeteran, Mens Competition
Mark Joyce EE106226 Leicestershire 87.67 100 91 263 AA Veteran, Mens Competition
Jason Dyer EE141922 Cornwall 87.33 100 92 262 A Senior, Mens Competition
Angus MacDonald SS1746 Scotland 87.33 100 90 262 B SuperVeteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 87.00 100 91 261 B Veteran, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 87.00 100 93 261 A Senior, Mens Competition
Paul Hurton EE104382 Lincolnshire 87.00 100 92 261 A SuperVeteran, Mens Competition
Lewis Dalton EE139460 Cumbria 87.00 100 93 261 B Junior, Mens Competition
Jim Presly SS6731 Scotland 87.00 100 89 261 A SuperVeteran, Mens Competition
David Garrett EE124724 Yorkshire 87.00 100 90 261 AA Veteran, Mens Competition
Peter Armett EE88517 Nottinghamshire 87.00 100 90 261 A Senior, Mens Competition
Malcolm Allen EE104548 Hampshire 87.00 100 91 261 B SuperVeteran, Mens Competition
Frank Strachan SS6335 Scotland 87.00 100 89 261 A Senior, Mens Competition
Andrew Milroy EE147396 Cheshire 86.67 100 90 260 B Senior, Mens Competition
Peter Relph EE105605 Cheshire 86.67 100 92 260 AA Veteran, Mens Competition
Grant MacDougall SS2940 Scotland 86.67 100 91 260 B SuperVeteran, Mens Competition
Emma Christie SS3415 Scotland 86.67 100 90 260 B Senior, Ladies Competition
Gary Boardman EE132807 Lincolnshire 86.33 100 90 259 B Veteran, Mens Competition
William Logan EE8111 Essex 86.33 100 90 259 C SuperVeteran, Mens Competition
Clive Weston EE67724 Derbyshire 86.33 100 89 259 A SuperVeteran, Mens Competition
John Titterington EE127613 Lancashire 86.33 100 90 259 A Veteran, Mens Competition
Peter Hancock EE109234 Yorkshire 86.00 100 90 258 B SuperVeteran, Mens Competition
Mervyn Turkington EE109958 Scotland 86.00 100 89 258 B SuperVeteran, Mens Competition
David Amos EE56201 Kent 86.00 100 89 258 B SuperVeteran, Mens Competition
Bob Singleton EE104392 Lancashire 86.00 100 90 258 A SuperVeteran, Mens Competition
John Mackin SS6153 Scotland 86.00 100 88 258 B Veteran, Mens Competition
Iain Parker EE102030 Berkshire 85.67 100 89 257 C Veteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 85.67 100 88 257 A Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 85.67 100 88 257 B SuperVeteran, Mens Competition
Norman Scott SS5385 Scotland 85.67 100 88 257 A SuperVeteran, Mens Competition
John Davies WW3005 Wales (WW) 85.67 100 88 257 B Senior, Mens Competition
Carl Weller EE103665 Kent 85.33 100 91 256 A Senior, Mens Competition
C Mckeown NI330UU Northern Ireland 85.33 100 88 256 A Colt, Mens Competition
Nigel Ewing NI112MM Rest Of World 85.00 100 88 255 Senior, Mens Competition
Christopher Jones EE1 Northumberland 85.00 100 88 255 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 85.00 100 87 255 A SuperVeteran, Mens Competition
L Furber EE26174 Cheshire 85.00 100 90 255 A Veteran, Mens Competition
Paul Garnsworthy EE148729 Devon 85.00 100 89 255 C Veteran, Mens Competition
Charles Rautenberg SS1117 Unknown 84.67 100 89 254 C SuperVeteran, Mens Competition
Donald MacSween SS6951 Scotland 84.67 100 87 254 B Senior, Mens Competition
David Taylor EE14934 Lancashire 84.33 100 87 253 A SuperVeteran, Mens Competition
Graham Anderson EE127893 Yorkshire 84.33 100 87 253 B SuperVeteran, Mens Competition
Thomas Fair EE114463 Yorkshire 84.00 100 86 252 AA Veteran, Mens Competition
Andy Leak EE68222 Lincolnshire 84.00 100 88 252 A Veteran, Mens Competition
Neil Farnsworth EE128472 Leicestershire 84.00 100 87 252 A Veteran, Mens Competition
Justine Howe EE141445 Somerset 84.00 100 89 252 C Senior, Ladies Competition
John Mansfield EE141975 Lincolnshire 84.00 100 86 252 A Veteran, Mens Competition
Roger Wright EE114659 Yorkshire 83.67 100 87 251 B SuperVeteran, Mens Competition
Shirley Smart SS6298 Scotland 83.67 100 86 251 A Senior, Ladies Competition
Paul Cannon EE9386 Cumbria 83.67 100 86 251 A Veteran, Mens Competition
Archie Sinclair SS4410 Unknown 83.67 100 87 251 C SuperVeteran, Mens Competition
Peter Bridger EE27558 Shropshire 83.33 100 86 250 B SuperVeteran, Mens Competition
Barry Bell EE97871 Cumbria 83.33 100 86 250 C Senior, Mens Competition
David Stanbrook EE112080 Buckinghamshire 83.33 100 85 250 A Veteran, Mens Competition
Graham Nairn SS4562 Scotland 83.33 100 86 250 B Senior, Mens Competition
Stuart Taylor EE139814 Devon 83.33 100 86 250 A Veteran, Mens Competition
Kurt Kaspersen NW1353177 Rest Of World 83.33 100 85 250 C* Veteran, Mens Competition
Chun Ng EE146287 Greater London 83.00 100 87 249 C Veteran, Mens Competition
Richard Smith EE17911 Hampshire 83.00 100 85 249 A Veteran, Mens Competition
Denis Willey EE25271 Lincolnshire 82.67 100 85 248 B Veteran, Mens Competition
David Leslie SS2522 Scotland 82.67 100 86 248 B SuperVeteran, Mens Competition
Jason Linnell EE128135 Leicestershire 82.67 100 85 248 A Veteran, Mens Competition
Ellie Whitehead EE140816 Cumbria 82.33 100 84 247 B Junior, Ladies Competition
Russell Thomas WW1427 Wales (WW) 82.33 100 88 247 A SuperVeteran, Mens Competition
Mitchell Hill EE139764 Essex 82.33 100 85 247 A Senior, Mens Competition
Donald Mackay SS1111 Scotland 82.33 100 85 247 A Veteran, Mens Competition
Robert Flatli NW1552634 Rest Of World 82.33 100 86 247 C* SuperVeteran, Mens Competition
John Lauder EE109773 Northumberland 82.33 100 86 247 A SuperVeteran, Mens Competition
Sarah Milroy EE132049 Cheshire 82.00 100 84 246 B Senior, Ladies Competition
Emlyn Davies WW1414 Wales 81.33 100 84 244 C SuperVeteran, Mens Competition
Joshua Kind EE147384 Leicestershire 81.33 100 84 244 B Junior, Mens Competition
Martin Casey II7008 Eire 81.00 100 84 243 B Veteran, Mens Competition
Anthony England EE4785 Hertfordshire 81.00 100 83 243 C SuperVeteran, Mens Competition
David Robinson NI160HH Northern Ireland 81.00 100 84 243 Senior, Mens Competition
Nigel Farebrother EE250 Lancashire 80.67 100 84 242 B SuperVeteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 80.67 100 83 242 B Veteran, Ladies Competition
Alan Coates EE143349 Scotland 80.67 100 82 242 B SuperVeteran, Mens Competition
Saira Boardman EE134107 Lincolnshire 80.33 100 83 241 A Senior, Ladies Competition
Liam Cox EE99378 Eire 80.33 100 82 241 AA SuperVeteran, Mens Competition
Steven Price EE139293 Durham 80.00 100 82 240 A Veteran, Mens Competition
John Hindle EE147340 Cheshire 80.00 100 83 240 C Senior, Mens Competition
George Dilley EE145674 Lincolnshire 80.00 100 86 240 C Colt, Mens Competition
Jane Hitchmough EE105606 Cheshire 79.67 100 83 239 B Veteran, Ladies Competition
Diana Barnett WW2621 Wales (WW) 79.33 100 82 238 C SuperVeteran, Ladies Competition
Shaun Goth EE134941 Lancashire 79.00 100 83 237 B Senior, Mens Competition
Karen Allen EE116558 Surrey 78.67 100 81 236 B Senior, Ladies Competition
Richard Haughton SS6352 Scotland 78.33 100 84 235 B SuperVeteran, Mens Competition
Mark Child EE128471 Yorkshire 78.00 100 82 234 A Veteran, Mens Competition
David Stafford EE145121 Leicestershire 78.00 100 79 234 B Senior, Mens Competition
David White SS6999 Scotland 78.00 100 80 234 A Junior, Mens Competition
Michael Smaile EE19488 Cumbria 77.67 100 82 233 B SuperVeteran, Mens Competition
Rodney Dalton EE25233 Cumbria 77.33 100 82 232 B Veteran, Mens Competition
Ronald Jenkins SS3513 Scotland 77.33 100 83 232 B SuperVeteran, Mens Competition
David Curry EE81135 Northumberland 76.67 100 81 230 A SuperVeteran, Mens Competition
Trevor Lloyd EE31443 Hereford & Worcester 76.67 100 80 230 A SuperVeteran, Mens Competition
Edward Metcalfe EE115676 Lancashire 76.33 100 78 229 B Veteran, Mens Competition
Chris Booth EE46892 Yorkshire 76.00 100 78 228 B SuperVeteran, Mens Competition
Christine Crouch EE140711 Hertfordshire 75.67 100 78 227 C Senior, Ladies Competition
Brian Whitehead EE130305 Cumbria 75.00 100 77 225 B SuperVeteran, Mens Competition
Ian Lobb EE144297 Cornwall 74.67 100 83 224 C Senior, Mens Competition
Steven Pape EE95558 Cumbria 74.67 100 79 224 C SuperVeteran, Mens Competition
Terence Deer EE139903 Devon 74.00 100 80 222 C SuperVeteran, Mens Competition
Caroline Whitehead EE130306 Cumbria 73.33 100 77 220 B Veteran, Ladies Competition
Michael Ritson EE143276 Northumberland 73.00 100 78 219 C Veteran, Mens Competition
Tony Bromwich EE139416 Shropshire 72.67 100 74 218 C Veteran, Mens Competition
Patrick J. McCrystal II10254RU Eire 70.67 100 73 212 B Mens Competition
Matthew Smaile EE147002 Cumbria 70.00 100 72 210 C Senior, Mens Competition
Martin Putt EE101127 Bedfordshire 69.67 100 77 209 C* Senior, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 68.00 100 74 204 B Senior, Ladies Competition
T DI Murro SS3431 Scotland 66.00 100 70 198 C Veteran, Mens Competition
Paula Breen EE142952 Northumberland 65.67 100 69 197 C Veteran, Ladies Competition
Hazel Morris EE111933 Cambridgeshire 65.00 100 72 195 B Senior, Ladies Competition
Fred Edwards WW109 Wales (WW) 55.67 100 58 167 C SuperVeteran, Mens Competition
John Sinclair SS1647 Unknown 52.67 100 54 158 C SuperVeteran, Mens Competition
Alex Wishart SS4838 Unknown 42.67 50 22 64 C SuperVeteran, Mens Competition
David Bell EE115868 Northumberland 76.00 25 20 57 B SuperVeteran, Mens Competition

* on the day classification generated for an unclassified entrant