Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Two Counties Gun Club | DTL | 09/03/2025 | 91.33 | 100 | 94 | 274 | Competition |
Bradford Shooting Ground | DTL | 28/12/2024 | 91.00 | 100 | 93 | 273 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 88.67 | 100 | 91 | 266 | Competition |
North Cornwall Shooting Ground | DTL | 09/11/2024 | 93.33 | 100 | 96 | 280 | Competition |
Brook Bank | DTL | 12/10/2024 | 94.00 | 100 | 96 | 282 | Competition |
Bradford Shooting Ground | DTL | 05/10/2024 | 88.00 | 100 | 91 | 264 | Competition |
North Cornwall Shooting Ground | DTL | 07/09/2024 | 89.67 | 100 | 94 | 269 | Competition |
North Cornwall Shooting Ground | DTL | 03/08/2024 | 90.33 | 100 | 92 | 271 | Competition |
North Cornwall Shooting Ground | DR | 27/07/2024 | 59.00 | 100 | 59 | Competition | |
North Cornwall Shooting Ground | DTL | 27/07/2024 | 87.67 | 100 | 92 | 263 | Competition |
North Cornwall Shooting Ground | DTL | 21/06/2024 | 89.50 | 200 | 185 | 537 | Targets Only |
Bywell Shooting Ground | DTL | 08/06/2024 | 81.00 | 100 | 85 | 243 | Competition |
Bywell Shooting Ground | DTL | 07/06/2024 | 87.33 | 100 | 92 | 262 | Competition |
Bywell Shooting Ground | DTL | 06/06/2024 | 95.33 | 100 | 98 | 286 | Competition |
North Cornwall Shooting Ground | DTL | 18/05/2024 | 86.33 | 100 | 89 | 259 | Competition |
Bradford Shooting Ground | DTL | 11/05/2024 | 92.00 | 100 | 95 | 276 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk